Participation, Total Trips, Demographics, and Recreation Activities across Treatment Groups during Prerecession (2005) and Recession (2009) Period
| Control Group | Treatment Group 1 | Treatment Group 2 | Treatment Group 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Mean | Std. Dev. | Mean | Std. Dev. | Mean | Std. Dev. | Mean | Std. Dev. | |
| Participation | ||||||||
| Participation in 2005 | 0.675 | 0.469 | 0.600 | 0.491 | 0.571 | 0.499 | 0.620 | 0.488 |
| Participation in 2009 | 0.675 | 0.469 | 0.665 | 0.474 | 0.746 | 0.439 | 0.609 | 0.491 |
| Total Trips | ||||||||
| Total trips in 2005 | 7.354 | 10.188 | 7.071 | 11.635 | 4.698 | 7.370 | 8.696 | 13.620 |
| Total trips in 2009 | 6.933 | 9.927 | 6.806 | 9.771 | 5.619 | 7.458 | 7.620 | 11.046 |
| Prerecession Year 2005: Demographics | ||||||||
| Age | 4.433 | 0.750 | 5.161 | 0.802 | 4.746 | 0.842 | 5.446 | 0.635 |
| Gender | 1.246 | 0.431 | 1.355 | 0.480 | 1.429 | 0.499 | 1.304 | 0.463 |
| Education | 3.384 | 1.002 | 3.271 | 1.089 | 3.175 | 1.025 | 3.337 | 1.132 |
| Number of children in the household | 0.939 | 1.210 | 0.310 | 0.717 | 0.492 | 0.840 | 0.185 | 0.592 |
| Rural residence | 0.153 | 0.360 | 0.103 | 0.305 | 0.095 | 0.296 | 0.109 | 0.313 |
| Small town residence | 0.211 | 0.408 | 0.213 | 0.411 | 0.302 | 0.463 | 0.152 | 0.361 |
| Micropolitan residence | 0.132 | 0.339 | 0.148 | 0.357 | 0.175 | 0.383 | 0.130 | 0.339 |
| Metropolitan residence | 0.504 | 0.500 | 0.535 | 0.500 | 0.429 | 0.499 | 0.609 | 0.491 |
| Prerecession Year 2005: Recreation Preference Variables | ||||||||
| Boat activities | 0.553 | 0.498 | 0.426 | 0.496 | 0.429 | 0.499 | 0.424 | 0.497 |
| Hunting | 0.065 | 0.247 | 0.039 | 0.194 | 0.016 | 0.126 | 0.054 | 0.228 |
| Fishing | 0.512 | 0.500 | 0.503 | 0.502 | 0.492 | 0.504 | 0.511 | 0.503 |
| Total number of trips | 7.354 | 10.188 | 7.071 | 11.635 | 4.698 | 7.370 | 8.696 | 13.620 |
| Take overnight trips | 0.456 | 0.498 | 0.374 | 0.485 | 0.270 | 0.447 | 0.446 | 0.500 |
Note: Control group consists of 816 recreationist households that had been employed full-time both in the prerecession and recession years. Treatment group 1 includes 155 observations of households that became unemployed or retired during 2009. Treatment group 1 is split into treatment groups 2 (unemployed only) and 3 (retired only). Boat activities capture if a household owns a boat or participates in any boating activities such as jet skiing, canoeing, boating, and sailing.