Flood Insurance Premiums for Single Family Pre- and Post-FIRM SFHA Properties (Dollars)
Building Coverage | Contents Coverage | Pre-FIRM Annual Premium | Pre-FIRM Premium NPV | Post-FIRM Annual Premium | Post-FIRM Premium NPV |
---|---|---|---|---|---|
20,000 | 8,000 | 297 | 9,900 | 481 | 16,033 |
30,000 | 12,000 | 446 | 14,867 | 721 | 24,033 |
50,000 | 20,000 | 743 | 24,766 | 1,202 | 40,067 |
75,000 | 30,000 | 1,121 | 37,367 | 1,488 | 49,600 |
100,000 | 40,000 | 1,509 | 50,300 | 1,550 | 51,667 |
125,000 | 50,000 | 1,897 | 63,233 | 1,612 | 53,733 |
150,000 | 60,000 | 2,285 | 76,167 | 1,674 | 55,800 |
200,000 | 80,000 | 3,061 | 102,033 | 1,798 | 59,933 |
250,000 | l00,000 | 3,837 | 127,900 | 1,922 | 64,066 |
Note: Rates calculated for properties without basements. Pre-FIRM rates are for valid properties built prior to the first floodplain regulations in 1969. Premium net present value (NPV) calculated into perpetuity assuming constant premium rates, yearly payments, and a discount rate of 3%. Post-FIRM payments calculated assuming property has one flood and that the flood is at the same elevation as the base flood elevation. FIRM, Flood Insurance Rate Map; SFHA, Special Flood Hazard Area.