Regression (ln(y1/y2)=a + bt) of Logarithm of Maintenance Costs (y1) Divided by Inflation-Adjusted Value of Boats When New (y2) on Age (t)
a | b | R2 (Adjusted) | |
---|---|---|---|
Purse seiners | − 4.177459 (0.000) | 0.0547069 (0.000) | 0.1287 |
Trawlers | − 3.720829 (0.000) | 0.045177 (0.000) | 0.1409 |
Trawlers, not inflation adjusted | − 3.726432 (0.000) | 0.0678219 (0.000) | 0.2768 |
Conventional offshore | − 4.093041 (0.000) | 0.0610942 (0.000) | 0.2279 |
Conventional coastal | − 3.619217 (0.000) | 0.0431368 (0.000) | 0.0645 |
Note: p-Values in parentheses.