Household-Level Models
Plot Characteristics (Dependent Variable: Log rice yields) | (1) OLS | (2) OLS FE |
---|---|---|
LUC | 0.066*** (0.016) | 0.056*** (0.019) |
Distance to dwelling | −0.000*** (0.000) | −0.000* (0.000) |
Area | −0.000*** (0.000) | −0.000*** (0.000) |
Borders another plot | −0.053** (0.022) | −0.027 (0.023) |
Slight slope | −0.136*** (0.015) | −0.034** (0.016) |
Moderate slope | −0.231*** (0.031) | −0.040 (0.035) |
Steep slope | −0.077 (0.116) | −0.030 (0.087) |
Irrigated | 0.189*** (0.019) | 0.113*** (0.021) |
Restricted to growing rice | 0.001 (0.012) | −0.051*** (0.014) |
Acquired by nonstate means | 0.012 (0.020) | −0.027 (0.029) |
Household characteristics | Yes | Yes |
Household fixed effects | No | Yes |
Year 2008 | 0.029** (0.013) | 0.024* (0.012) |
Year 2010 | −0.029** (0.013) | −0.043*** (0.013) |
Observations | 15,972 | 15,972 |
Number of households | 2,249 | 2,249 |
Note: Standard errors clustered at the household level are presented in parentheses. Time-varying household characteristics are also included in the model, but none are found to be statistically significant in the fixed- effects model and so are not presented. Results are available on request. LUC, land use certificate; OLS, ordinary least squares; OLS FE, ordinary least squares fixed effects.
↵* p < 0.10
↵** p < 0.05
↵*** p < 0.01.