Variable | Repeat Sale Properties | All Properties | ||||
---|---|---|---|---|---|---|
Mean | Median | Std. Dev. | Mean | Median | Std. Dev. | |
Property Characteristics | ||||||
House age (years) | 29.00 | 25 | 22.84 | 28.81 | 25 | 24.14 |
Number of bedrooms | 3.06 | 3 | 0.87 | 3.09 | 3 | 0.90 |
Total living area (sq ft) | 1,801 | 1,571 | 895.1 | 1,889 | 1,652 | 984.2 |
Total lot size (acres) | 0.29 | 0.2 | 0.4 | 0.34 | 0.21 | 0.99 |
Total number of plumbing fixtures | 9.49 | 8 | 3.89 | 9.71 | 9 | 4.14 |
Elevation (m) | 174.10 | 172.60 | 22.43 | 173.40 | 172.08 | 22.05 |
Within 100-year floodplain (dummy) | 0.03 | 0 | 0.16 | 0.03 | 0 | 0.18 |
Inflation-adjusted sale price (2011 dollars) | 254,275 | 204,087 | 211,251 | 340,494 | 209,349 | 924,231 |
Viewshed | ||||||
Total view area (million sq ft) | 114.81 | 66.53 | 302.33 | 116.07 | 67.61 | 287.90 |
View of river (dummy) | 0.32 | 0 | 0.47 | 0.33 | 0 | 0.47 |
View diversity, 1992 (%) | 92.04 | 100 | 10.48 | 92.05 | 100 | 10.55 |
View diversity, 2001 (%) | 76.75 | 83.33 | 23.82 | 76.88 | 83.33 | 23.85 |
View diversity, 2006 (%) | 76.77 | 83.33 | 23.94 | 76.94 | 83.33 | 24.00 |
Percentage view in farmland, 1992 | 6.32 | 3.55 | 7.63 | 6.73 | 3.90 | 8.07 |
Percentage view in farmland, 2001 | 2.87 | 0.84 | 5.03 | 3.05 | 0.90 | 5.37 |
Percentage view in farmland, 2006 | 2.78 | 0.82 | 4.90 | 2.96 | 0.87 | 5.24 |
Percentage view in grasslands, 1992 | 19.15 | 18.78 | 7.57 | 18.89 | 18.53 | 7.70 |
Percentage view in grasslands, 2001 | 13.62 | 13.08 | 5.62 | 13.74 | 13.10 | 5.85 |
Percentage view in grasslands, 2006 | 13.91 | 13.48 | 5.58 | 14.03 | 13.50 | 5.81 |
Percentage view in forest, 1992 | 13.91 | 9.09 | 14.54 | 13.98 | 8.70 | 14.92 |
Percentage view in forest, 2001 | 16.26 | 11.96 | 16.95 | 16.19 | 11.14 | 17.34 |
Percentage view in forest, 2006 | 15.71 | 11.53 | 16.55 | 15.63 | 10.71 | 16.92 |
Proximity | ||||||
Percentage 200 m buffer in farmland, 1992 | 2.77 | 0 | 7.79 | 3.21 | 0 | 8.52 |
Percentage 200 m buffer in farmland, 2001 | 0.60 | 0 | 3.13 | 0.80 | 0 | 4.02 |
Percentage 200 m buffer in farmland, 2006 | 0.49 | 0 | 2.72 | 0.61 | 0 | 3.38 |
Percentage 200 m buffer in grasslands, 1992 | 16.08 | 11.88 | 14.65 | 16.36 | 11.78 | 15.36 |
Percentage 200 m buffer in grasslands, 2001 | 11.81 | 8.05 | 12.39 | 12.59 | 8.51 | 13.36 |
Percentage 200 m buffer in grasslands, 2006 | 12.13 | 8.50 | 12.40 | 13.01 | 9.02 | 13.40 |
Percentage 200 m buffer in forest, 1992 | 9.81 | 2.10 | 18.99 | 10.12 | 2.11 | 19.57 |
Percentage 200 m buffer in forest, 2001 | 9.55 | 0 | 18.28 | 10.26 | 0 | 19.90 |
Percentage 200 m buffer in forest, 2006 | 9.09 | 0 | 17.83 | 9.54 | 0 | 18.97 |
Note: Sample size for repeal sales (property fixed-effects model) = 130,702. Sample size for all house sales = 246,029.