Average and Median Rice Yield, by LUC Situation of Plot
| Pooled | 2006 | 2008 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. (kg/m2) | Median (kg/m2) | Avg. (kg/m2) | Median (kg/m2) | Avg. (kg/m2) | Median (kg/m2) | Avg. (kg/m2) | Median (kg/m2) | |
| All plots | 0.49 | 0.47 | 0.55 | 0.48 | 0.50 | 0.50 | 0.44 | 0.44 |
| No LUC | 0.42 | 0.40 | 0.52 | 0.43 | 0.45 | 0.40 | 0.37 | 0.40 |
| With LUC | 0.51 | 0.49 | 0.55 | 0.48 | 0.51 | 0.50 | 0.47 | 0.47 |
| LUC on which: | ||||||||
| Zero HH names | 0.53 | 0.45 | 0.72 | 0.42 | 0.48 | 0.50 | 0.43 | 0.43 |
| One HH names | 0.51 | 0.49 | 0.55 | 0.48 | 0.51 | 0.50 | 0.48 | 0.47 |
| Two HH names | 0.50 | 0.43 | 0.54 | 0.42 | 0.48 | 0.42 | 0.46 | 0.45 |
| Husband and wife | 0.49 | 0.43 | 0.54 | 0.41 | 0.48 | 0.42 | 0.46 | 0.45 |
Note: Characteristics of plots where rice is grown in the most recent agricultural season. HH, household head; LUC, land use certificate.