LUC Situation of Plots
| All Plots | Rice Plotsa | 2006 | 2008 | 2010 | |||
|---|---|---|---|---|---|---|---|
| Observation | % | Observation | % | % | % | % | |
| Total plots | 32,436 | 16,244 | |||||
| No LUC | 9,262 | 28.6 | 3,690 | 24.7 | 9.8 | 21.8 | 33.3 |
| With LUC | 23,174 | 71.4 | 12,554 | 77.3 | 90.2 | 78.2 | 66.7 |
| No HH names | 1,508 | 6.6 | 707 | 5.7 | 4.5 | 8.0 | 4.0 |
| One HH name | 19,501 | 84.9 | 10,869 | 87.1 | 87.8 | 85.6 | 88.4 |
| Two HH names | 1,965 | 8.6 | 900 | 7.2 | 7.8 | 6.4 | 7.6 |
| Husband and wife | 1,816 | 8.5 | 825 | 7.0 | 7.3 | 6.5 | 7.3 |
| Changes in LUCb | 2,163 | 6.1 | 950 | 6.3 | — | 5.9 | 11.3 |
Note: HH, household head; LUC, land use certificate.
a These are plots where rice was grown in the most recent agricultural season.
b Changes in LUC status (i.e., from having a LUC to not having one, or the other way around) either between 2006 and 2008 or between 2008 and 2010.