Variable Descriptions
| Description | |
|---|---|
| Dependent Variable | |
| Log rice yields | Log of rice output in the last full season/size of the plot in meters squared |
| Plot Characteristics | |
| Distance to dwelling | Distance from residence to plot in meters/100 |
| Area | Area of the plot in square meters |
| Borders another plot | Dummy indicator for whether the plot borders another plot owned by the HH |
| Flat slope | Dummy indicator for plot with a flat slope (base category for slopes) |
| Slight slope | Dummy indicator for plot with a slight slope |
| Moderate slope | Dummy indicator for plot with a moderate slope |
| Steep slope | Dummy indicator for plot with a steep slope |
| Irrigated | Dummy indicator for whether the plot is irrigated |
| Restrictions | Dummy indicator for whether there are restrictions on the type of crop grown |
| Acquired by nonstate means | Dummy indicator for plots that are acquired through the market, inherited, or cleared and occupied |
| Land Titling Variables | |
| LUC | Dummy indicator for plot with a LUC (base category: no LUC) |
| Two household names | Dummy indicator for plot with two HH members named in the LUC |
| One household name | Dummy indicator for plot with one HH member named in the LUC |
| No household names | Dummy indicator for plot with no HH members named in the LUC |
| Two names | Dummy indicator for plot with two names in the LUC |
| Husband’s and wife’s names | Dummy indicatory for plot with both husband’s and wife’s name in the LUC |
| Household Characteristics | |
| Sex head | Dummy indicator for gender of the HH (=1 if male) |
| Age head | Age of the head of household |
| Ed1 | Dummy indicator for HH cannot read and write |
| Ed2 | Dummy indicator for HH can read and write but did not complete secondary school |
| Ed3 | Dummy indicator for HH completed primary school |
| Ed4 | Dummy indicator for HH completed lower secondary school |
| Ed5 | Dummy indicator for HH completed upper secondary school |
| Ed6 | Dummy indicator for HH has third level qualification |
| HHsize | Number of productive household members |
Note: HH, household head; LUC, land use certificate.