Variable | Coefficient Est |
---|---|
Percentage of view in farmland | 0.00133*** (0.000498) |
Percentage of view in farmland × D2002–12 | –0.00212*** (0.000419) |
Percentage of 200 m buffer in farmland | 0.00135*** (0.000260) |
Percentage of 200 m buffer in farmland × D 2002–12 | 0.00171*** (0.000644) |
Percentage of view in forest | -0.00156*** (0.000358) |
Percentage of view in forest ×D2002–12 | 0.00067*** (0.000156) |
Percentage of 200 m buffer in forest | 0.000150 (0.000145) |
Percentage of 200 m buffer in forest ×D2002–12 | -0.00046*** (0.000133) |
Percentage of view in grassy lands | -0.000174 (0.000413) |
Percentage of view in grassy lands ×D2002–12 | 0.00011 (0.000368) |
Percentage of 200 m buffer in grassy lands | 0.000901*** (0.000142) |
Percentage of 200 m buffer in grassy lands × D2002–12 | -0.00090*** (0.000165) |
Diversity of view | 0.00068*** (0.000116) |
Diversity of view × D2002–12 | 0.000053 (0.000100) |
House age | -0.0754*** (0.001660) |
House age × D2002–12 | 0.00339*** (0.000096) |
D2002–12 | 1.561*** (0.0414) |
Sale year fixed effects | Yes |
Constant | 13.64*** (0.0341) |
Number of observations | 130,702 |
R-squared | 0.878 |
Note: Standard errors are in parentheses.
↵*** p < 0.01.