Macro Sorting Parameters
| Coef. | t-Statistic | τ | ||
|---|---|---|---|---|
| Income | βI | 1.673 | 63.330 | |
| MCState | μbs | 2.670 | 134.273 | |
| MCRegion | μbr | 1.173 | 58.132 | |
| MCState×Children | υbs | 0.230 | 8.512 | |
| MCRRegion×Children | υbr | 0.145 | 5.200 | |
| MSA index: Γ1 | τ1 | 0.718 | 7.305 | 0.672 |
| MSA index: Γ2 | τ2 | 0.005 | 0.202 | 0.501 |
| MSA index: Γ3 | τ3 | 1.137 | 23.874 | 0.757 |
| MSA index: Γ4 | τ4 | 1.955 | 15.302 | 0.876 |
| MSA index: Γ5 | τ5 | 0.724 | 11.524 | 0.673 |
| MSA index: Γ6 | τ6 | −0.191 | −9.403 | 0.452 |
| MSA index: Γ7 | τ7 | 0.293 | 7.357 | 0.573 |
| MSA index: Γ8 | τ8 | 0.771 | 11.614 | 0.684 |
Note: Observations: 39,058 for 1990, 37,165 for 2000. All parameters are significant at the 1% level. MSA, metropolitan statistical area.