Predicted Urban Premium (in Dollars) across Additional Robustness Checks Shown in Table A3
(a) | (b) | (c) | (d) | (e) | (f) | (g) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boom | Bust | Boom | Bust | Boom | Bust | Boom | Bust | Boom | Bust | Boom | Bust | Boom | Bust | |
Total urban premium | 3,345 (2,273) | 1,587 (1.776) | 1,925 (1.115) | 2,012 (963) | 1,805 (1,066) | 1,654 (775) | 2,042 (1.118) | 1,106 (791) | 2,065 (1.139) | 1,131 (830) | 2,012 (1.102) | 1,029 (766) | 2,138 (1.176) | 1,236 (813) |
1. Miles to nearest city center | 2,208 (1,558) | 709 (1,065) | 1,334 (809) | 1,385 (736) | 1,207 (746) | 1,197 (654) | 1,388 (789) | 552 (512) | 1,425 (830) | 568 (532) | 1,348 (750) | 506 (478) | 1,529 (910) | 653 (582) |
2. Incremental distance to second-nearest city center | 546 (484) | 65 (59) | 300 (202) | 339 (219) | 307 (208) | 324 (204) | 339 (220) | 94 (56) | 339 (219) | 114 (69) | 327 (213) | 59 (36) | 357 (230) | 189 (113) |
3. Surrounding urban population | 505 (478) | 950 (1.009) | 239 (221) | 232 (170) | 242 (238) | 133 (103) | 251 (227) | 462 (372) | 238 (215) | 450 (363) | 272 (247) | 466 (375) | 193 (173) | 397 (319) |
4. Gravity index | 87 (121) | 8 (154) | 52 (82) | 56 (143) | 49 (89) | 1 (18) | 64 (98) | 2 (34) | 62 (95) | 2 (37) | 65 (101) | 2 (36) | 59 (89) | 3 (39) |
Number of observations | 8,890 | 1,484 | 8,890 | 1,484 | 8,890 | 1,484 | 8,890 | 1,484 | 8,890 | 1,484 | 8,891 | 1,484 | 8,890 | 1,484 |
Note: Standard deviations are in parentheses.