Annual Willingness to Pay
Annual Willingness to Pay | Number of Respondents | Percentage |
---|---|---|
$0 | 38 | 13.62 |
$100 | 43 | 15.41 |
$150 | 24 | 8.60 |
$250 | 38 | 13.62 |
$350 | 39 | 13.98 |
$550 | 46 | 16.49 |
$850 | 14 | 5.02 |
$1,250 | 27 | 9.68 |
$2,000 | 7 | 2.51 |
$3,000 | 1 | 0.36 |
More than $3,000 | 2 | 0.72 |
Note: N = 279