Summary Statistics for Explanatory Variables
Variable | Description and Units | Expected Sign | Average | Standard Deviation | Count When Variable = 1 |
---|---|---|---|---|---|
Objective Risk Measures | |||||
In 100-year floodplain | = 1 building footprint in 100-year floodplain = 0 otherwise | + | 0.2509 | 0.4343 | 70 |
AE zone | = 1 building footprint in AE flood zone = 0 otherwise | + | 0.0287 | 0.1672 | 8 |
AH zone | = 1 building footprint in AH flood zone = 0 otherwise | + | 0.2222 | 0.4165 | 62 |
In 500-year floodplain | = 1 if building footprint in 500-year floodplain = 0 otherwise | ? | 0.0717 | 0.2584 | 20 |
Outside floodplain (excluded) | = 1 if building footprint is outside a floodplain = 0 otherwise | N/A | 0.6774 | 0.4683 | 189 |
Volume of expected flooding | Volume of expected flooding in primary structure (1,000 ft.3) | + | 0.2371 | 0.9751 | N/A |
Subjective Flood Risk and Flood Experience | |||||
Experienced flood damage | = 1 if any flood damage reported = 0 otherwise | ? | 0.0932 | 0.2912 | 38 |
Zero expected future flooding (excluded) | = 1 if expected frequency of basement flooding is 0 = 0 otherwise | N/A | 0.7168 | 0.4513 | 200 |
1-2 times expected future flooding | = 1 if expected frequency of basement flooding is 1-2 times = 0 otherwise | + | 0.2258 | 0.4189 | 63 |
3 or more times expected future flooding | = 1 if expected frequency of basement flooding is 3 or more times = 0 otherwise | + | 0.0573 | 0.2329 | 16 |
Home’s risk much lower than neighborhood | = 1 if home’s risk is much lower than neighborhood = 0 otherwise | ? | 0.3692 | 0.4834 | 102 |
Home’s risk somewhat lower than neighborhood | = 1 if home’s risk is somewhat lower than neighborhood = 0 otherwise | ? | 0.2366 | 0.4257 | 65 |
Home’s risk average for neighborhood | = 1 if home’s risk is average for neighborhood = 0 otherwise | ? | 0.1935 | 0.3958 | 54 |
Home’s risk somewhat higher than neighborhood | = 1 if home’s risk is somewhat higher than neighborhood = 0 otherwise | + | 0.0466 | 0.2111 | 13 |
Home’s risk much higher than neighborhood | = 1 if home’s risk is much higher than neighborhood = 0 otherwise | + | 0.0108 | 0.1033 | 3 |
Don’t know home’s risk compared to neighborhood (excluded) | = 1 if respondent selected “don’t know” for home’s risk = 0 otherwise | N/A | 0.1434 | 0.3511 | 40 |
Home Characteristics | |||||
Mortgage | = 1 if property has a mortgage = 0 otherwise | ? | 0.7849 | 0.4116 | 219 |
Property has a basement and/or crawlspace | = 1 if property has a basement and/or crawlspace = 0 otherwise | ? | 0.9534 | 0.2111 | 266 |
Property’s total value | Total assessed property value $10,000 (2017) | + | 28.2143 | 6.8772 | N/A |
In FEMA map error area | = 1 if property in FEMA map error area = 0 otherwise | - | 0.1470 | 0.3547 | 41 |
Distance to Johnson Creek | Euclidean distance to Johnson Creek (ft.) | - | 4,121 | 2,458 | N/A |
Demographics | |||||
Income | Midpoint of income categories ($) | + | 73,952 | 43,551 | N/A |
Education | = 1 if bachelor’s degree or higher = 0 otherwise | + | 0.5806 | 0.4943 | 162 |
White (excluded) | = 1 if White = 0 otherwise | N/A | 0.8495 | 0.3582 | 237 |
Asian | = 1 if Asian = 0 otherwise | ? | 0.0538 | 0.2260 | 15 |
Prefer not to answer | = 1 if “prefer not to answer” = 0 otherwise | ? | 0.0430 | 0.2032 | 12 |
Other | = 1 if Black or African American, American Indian or Alaska Native, Native Hawaiian or other Pacific Islander, some other race, or from multiple races = 0 otherwise | ? | 0.0538 | 0.2260 | 15 |
Age | Years | ? | 50.76 | 15.25 | N/A |
Male (excluded) | = 1 if male = 0 otherwise | N/A | 0.4516 | 0.4985 | 126 |
Female | = 1 if female = 0 otherwise | ? | 0.5232 | 0.5004 | 146 |
Nonbinary or prefer not to answer | = 1 if nonbinary or PNTA = 0 otherwise | ? | 0.0251 | 0.1567 | 7 |
Tenancy less than 1 year (excluded) | = 1 if less than 1 year = 0 otherwise | N/A | 0.0932 | 0.2912 | 26 |
Tenancy of 1-3 years | = 1 if tenancy of 1-3 years = 0 otherwise | ? | 0.2151 | 0.4116 | 60 |
Tenancy of 4-7 years | = 1 if tenancy of 4-7 years = 0 otherwise | ? | 0.1792 | 0.3842 | 50 |
Tenancy of 8-15 years | = 1 if tenancy of 8-15 years = 0 otherwise | ? | 0.2079 | 0.4065 | 58 |
Tenancy of more than 15 years | = 1 if tenancy of more than 15 years = 0 otherwise | ? | 0.3047 | 0.4611 | 85 |
Note: N = 279