Table 9

Program Impact on Participant Income, Treatment Effects Model: All Households (n = 345)

Income ComponentWithout Autonomy Status as an InstrumentIncluding Autonomy Status as an Instrument
ImpactImpact with LagImpactImpact with Lag
EstimateρaEstimateρEstimateρEstimateρ
Program Impact (δ)
Cropping before subsidy263.07*** (45.62)−0.851*** (0.043)341.83*** (45.62)−0.827*** (0.051)233.67*** (49.88)−0.830* (0.054)321.65*** (61.58)−0.802*** (0.065)
Cropping with subsidy303.17*** (48.73)−0.819*** (0.05)371.58*** (48.73)−0.808*** (0.054)266.74*** (54.33)−0.787* (0.066)345.93*** (66.75)−0.777*** (0.07)
Husbandry311.30* (185.86)−0.0806999 (0.139)389.22* (185.86)−0.081 (0.139)389.63** (160.71)−0.159 (0.118)472.52** (204.24)−0.161 (0.117)
Total agricultural before subsidy272.67 (199.36)−0.149 (0.139)477.19** (199.36)−0.148 (0.138)347.95** (174.96)−0.224 (0.12)561.36** (219.09)−0.227 (0.119)
Total agricultural with subsidy318.57 (203.52)−0.144 (0.141)491.47** (203.52)−0.143 (0.141)397.68** (177.81)−0.221 (0.121)579.12*** (222.54)−0.224 (0.12)
Off-farm−30.56 (153.91)−0.013 (0.204)−43.68 (153.91)−0.013 (0.205)−17.55 (140.54)−0.034 (0.194)−30.81 (162.68)−0.033 (0.195)
Noncropping296.83 (238.79)−0.088 (0.156)361.1 (238.79)−0.087 (0.156)397.22* (204.64)−0.173 (0.132)466.78* (252.36)−0.173 (0.132)
Other−6.81 (87.27)−0.039 (0.195)37.22 (87.27)−0.040 (0.193)−61.7 (89.79)0.101 (0.212)−15.45 (100.04)0.091 (0.206)
Total before subsidy280.88 (273.08)−0.167 (0.158)510.48 (273.08)−0.163 (0.156)335.21 (242.3)−0.215 (0.141)578.19** (291.11)−0.217 (0.139)
Total with subsidy325.75 (277.86)−0.162 (0.16)524.43 (277.86)−0.159 (0.159)384.39 (245.66)−0.213 (0.143)595.66** (295.11)−0.215 (0.141)
Program Lagged Impact (δL)
Cropping before subsidy−39.49** (16.19)−43.71*** (16.17)
Cropping with subsidy−30.87* (16.43)−34.96** (16.48)
Husbandry−30.76 (49.08)−32.16 (49.07)
Total agricultural before subsidy−81.68 (52.25)−83.6 (52.21)
Total agriculture with subsidy−68.95 (52.75)−70.9 (52.71)
Off-farm5.12 (30.21)4.93 (30.24)
Noncropping−25.56 (57.83)−27.1 (57.81)
Other−17.23 (17.82)−16.84 (17.83)
Total before subsidy−93.39 (64.97)−95.6 (64.91)
Total with subsidy−80.69 (65.42)−82.91 (65.36)
  • Note: Standard errors are in parentheses. Selection and impact equations were estimated simultaneously via maximum likelihood.

  • a Significant levels for the correlation coefficient are for chi-squared tests.

  • * Significant at 10%;

  • ** significant at 5%;

  • *** significant at 1%.