Average Shortfalls in Grain and Cash Subsidy in Surveyed Areas, 2002
County and Township | Grain (kg/ha)a | Cash (RMB/ha) | Total Shortfall (RMB/ha)b | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLCP Standard | Actual Delivery | SLCP Standard | Actual Delivery | ||||||||
All | No Autonomy | Autonomy | All | No Autonomy | Autonomy | All | No Autonomy | Autonomy | |||
Shaanxi (n = 103) | |||||||||||
Yanchuan | 1,500 | 300 | |||||||||
Yanshuiguan | 506 | 1,299 | 391 | 25 | 0 | 29 | 1,269 | 501 | 1,380 | ||
Majiahe | 466 | 238 | 545 | 59 | 38 | 66 | 1,276 | 1,524 | 1,189 | ||
Yuju | 94 | 23 | 193 | 8 | 13 | 0 | 1,698 | 1,763 | 1,607 | ||
Liquan | 1,500 | 300 | |||||||||
Yanxia | 1,074 | 863 | 1,122 | 112 | 0 | 137 | 614 | 937 | 542 | ||
Jianling | 1,500 | 1,500 | 1,500 | 48 | 0 | 71 | 252 | 300 | 229 | ||
Chigen | 1,471 | 1,500 | 1,468 | 78 | 96 | 76 | 251 | 204 | 257 | ||
Gansu (n = 85) | |||||||||||
Jingning | 1,500 | 300 | |||||||||
Zhiping | 574 | 517 | 638 | 104 | 114 | 94 | 1,122 | 1,169 | 1,068 | ||
Gangou | 957 | 639 | 1,179 | 137 | 94 | 167 | 707 | 1,067 | 454 | ||
Lingzhi | 1,170 | 1,100 | 1,217 | 201 | 198 | 203 | 429 | 502 | 380 | ||
Linxia | 1,500 | 300 | |||||||||
Zhangzigou | 499 | 602 | 0 | 86 | 83 | 100 | 1,215 | 1,114 | 1,700 | ||
Tiezhai | 0 | 0 | 0 | 5 | 0 | 56 | 1,795 | 1,800 | 1,744 | ||
Hexi | 588 | 270 | 1,131 | 36 | 14 | 74 | 1.176 | 1,516 | 595 | ||
Sichuan (n = 76) | |||||||||||
Chaotian | 2,250 | 300 | |||||||||
Datan | 1,849 | 2,250 | 1,408 | 87 | 117 | 54 | 614 | 183 | 1,088 | ||
Zhongzi | 2,050 | 2,020 | 2,122 | 0 | 0 | 0 | 500 | 530 | 428 | ||
Shahe | 2,177 | 2,128 | 2,250 | 39 | 50 | 24 | 334 | 372 | 276 | ||
Li | 2,500 | 300 | |||||||||
Shangmeng | 2,160 | 2,250 | 2,150 | 107 | 0 | 118 | 284 | 300 | 282 | ||
Puxi | 2,250 | 2,250 | 2,250 | 231 | 300 | 225 | 69 | 0 | 75 | ||
Guergou | 618 | — | 618 | 50 | — | 50 | 1,882 | — | 1,882 | ||
Average | 856 | 705 | 1,343 | 70 | 49 | 111 | 1,021 | 1,177 | 1,602 |
Source: 2003 SLCP survey data.
Note: SLCP, Sloping Land Conversion Program.
↵a Sum of corn, wheat, white and paddy rice, and wheat flour subsidies. Both white rice and wheat flour were converted to unhusked weight equivalents at a factor of 1:1.4.
↵b This values grain at the national price of RMB 1/kg.