Participant 1999 Net Income from Enrolled Land Versus Sloping Land Conversion Program (SLCP) Compensation Standards
Net Losing Households | Net Gaining Households | All Participants | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All | No Autonomy | Autonomy | All | No Autonomy | Autonomy | All | No Autonomy | Autonomy | |||
Shaanxi (n = 103) | |||||||||||
Number of households | 7 | 0 | 7 | 96 | 28 | 68 | 103 | 28 | 75 | ||
1999 average net income from enrolled land (RMB/ha) | 4,833 | — | 4,833 | 181 | 173 | 186 | 507 | 173 | 673 | ||
Total converted land area (ha) | 5.13 | — | 5.13 | 68.11 | 24.28 | 43.83 | 73.24 | 24.28 | 48.95 | ||
Average difference between SLCP standard and 1999 net income (RMB/ha)a | −3,033 | — | −3,033 | 1,619 | 1,627 | 1,614 | 1,293 | 1,627 | 1,127 | ||
Share of subsidy beyond 1999 net incomeb | −1.68 | — | −1.68 | 0.90 | 0.90 | 0.90 | 0.72 | 0.90 | 0.63 | ||
Gansu (n = 85) | |||||||||||
Number of households | 42 | 22 | 20 | 43 | 26 | 17 | 85 | 48 | 37 | ||
1999 average net income from enrolled land (RMB/ha) | 3,485 | 3,946 | 3,085 | 940 | 974 | 895 | 2,026 | 2,102 | 1,944 | ||
Total converted land area (ha) | 8.52 | 3.96 | 4.56 | 11.44 | 6.48 | 4.96 | 19.97 | 10.44 | 9.53 | ||
Average difference between SLCP standard and 1999 net income (RMB/ha)a | −1,685 | −2,146 | −1,285 | 860 | 826 | 905 | −226 | −302 | −144 | ||
Share of subsidy beyond 1999 net incomeb | −0.94 | −1.19 | −0.71 | 0.48 | 0.46 | 0.50 | −0.13 | −0.17 | −0.08 | ||
Sichuan (n = 76) | |||||||||||
Number of households | 23 | 7 | 16 | 53 | 18 | 35 | 76 | 25 | 51 | ||
1999 average net income from enrolled land (RMB/ha) | 5,371 | 5,918 | 5,143 | 1,031 | 785 | 1,157 | 2,457 | 2,319 | 2,523 | ||
Total converted land area (ha) | 7.47 | 2.19 | 5.28 | 15.26 | 5.14 | 10.12 | 22.73 | 7.34 | 15.40 | ||
Average difference between SLCP standard and 1999 net income (RMB/ha)a | −2,821 | −3,368 | −2,593 | 1,519 | 1,765 | 1,393 | 93 | 231 | 27 | ||
Share of subsidy beyond 1999 net incomeb | −1.11 | −1.32 | −1.02 | 0.60 | 0.69 | 0.55 | 0.04 | 0.09 | 0.01 |
Source: 2003 SLCP survey data.
↵a Subsidy grain was converted to cash based on the national market price of RMB 1/kg.
↵b This is the difference between the SLCP standard and 1999 net income, as a share of the SLCP standard. Thus, for example, 0.90 means that 90% of the subsidy standard compensates a household beyond 1999 net income.