Per Capita Net Income of Participant and Nonparticipant Households, 1999 and 2002
Income Componenta | Nonparticipant Households | Participant Households | ||||||
---|---|---|---|---|---|---|---|---|
1999 | 2002 | 1999 | 2002 | |||||
Mean | St. Dev. | Mean | St. Dev. | Mean | St. Dev. | Mean | St. Dev. | |
Shaanxi | ||||||||
Total without subsidy | 940 | 777 | 1,335 | 930 | 986 | 1,077 | 1,325 | 1,874 |
Total with subsidy received | — | — | — | 1,394 | 1,877 | |||
Cropping without subsidy | 465 | 521 | 626 | 429 | 420 | 672 | 401 | 622 |
Cropping with subsidy received | — | — | — | 470 | 628 | |||
Husbandry | 6 | 23 | 17 | 63 | 18 | 78 | 208 | 916 |
Off-farm | 388 | 623 | 590 | 947 | 401 | 554 | 525 | 680 |
Other | 82 | 233 | 101 | 234 | 147 | 686 | 191 | 826 |
Gansu | ||||||||
Total without subsidy | 1,803 | 1,681 | 2,021 | 1,741 | 1,287 | 980 | 1,287 | 942 |
Total with subsidy received | — | — | — | 1,317 | 942 | |||
Cropping without subsidy | 484 | 350 | 360 | 246 | 589 | 523 | 370 | 320 |
Cropping with subsidy received | — | — | — | 399 | 345 | |||
Husbandry | 17 | 53 | 119 | 220 | 6 | 30 | 113 | 222 |
Off-farm | 1,192 | 1,570 | 1,346 | 1,624 | 633 | 679 | 681 | 647 |
Other | 110 | 515 | 196 | 541 | 59 | 204 | 124 | 393 |
Sichuan | ||||||||
Total without subsidy | 1,419 | 1,425 | 1,654 | 1,271 | 1,635 | 1,195 | 1,961 | 1,524 |
Total with subsidy received | — | — | — | 2,067 | 1,514 | |||
Cropping without subsidy | 721 | 938 | 506 | 633 | 829 | 931 | 472 | 590 |
Cropping with subsidy received | — | — | — | 577 | 583 | |||
Husbandry | 33 | 42 | 202 | 200 | 49 | 75 | 459 | 1,187 |
Off-Farm | 543 | 953 | 714 | 987 | 674 | 897 | 869 | 971 |
Other | 122 | 295 | 232 | 476 | 83 | 251 | 161 | 375 |
Source: Data from Table 6, Xu et al. 2004.
↵a All units are in 1999 RMB, adjusted using the Rural Consumer Price Index.