Definitions and Summary Statistics of Homeowner Characteristics
Variable | Definition | Sample Mean | Sample Std. Dev. | 2006 Population Meana | Demand Shifter | 2SLS Instrument |
---|---|---|---|---|---|---|
AGE | Age | 40.76 | 10.30 | 37.1 | X | X |
EDUCATION | Years of schooling | 16.75 | 2.42 | 14.26 | X | X |
INCOME | Annual family income | $77,352 | $44,086 | $76,550 | X | X |
SITETIME | The sum of the average on-site time spent per trip at five natural parks | 194.41 | 148.56 | X | X | |
AGE14 | Number of family members younger than 14 | 0.57 | 0.90 | X | ||
AGE1425 | Number of family members between 14 and 25 | 0.16 | 0.53 | X | ||
AGE2540 | Number of family members between 25 and 40 | 1.06 | 0.89 | X | ||
AGE4060 | Number of family members between 40 and 60 | 0.55 | 0.79 | X | ||
AGE60 | Number of family members older than 60 | 0.08 | 0.35 | X | ||
PRKVIEW | Importance of view of park in housing choice | 3.97 | 2.49 | X | ||
PRKTC | Importance of tree canopy at park | 6.35 | 2.06 | X | ||
PRKHT | Importance of hiking trails at park | 6.03 | 2.21 | X | ||
FRSTTIME | Average on-site time spent per trip at Forest Park | 69.69 | 63.37 | X | ||
TBRTIME | Average on-site time spent per trip at Mount Tabor | 52.37 | 49.76 | X | ||
PBTIME | Average on-site time spent per trip at Powell Butte Park | 23.43 | 46.64 | X | ||
TCKTIME | Average on-site time spent per trip at Tryon Creek Park | 26.92 | 46.80 | X |
↵a The total population of Portland, Oregon, in 2006 was 539,950. Population summary statistics are from the U.S. Census Bureau’s American Community Survey, 2006 (U.S. Census Bureau 2008).