Table 3

Probit and Censored Quantile Estimates of Difference-In-Differences Model

Probit: Halibut/wk = 0Q40Q50Q60Q70Q80Q90
Year = 1993−0.09 (−0.83)1.42 (1.01)1.14 (1.04)1.59 (1.50)2.28 (1.74)*3.27 (1.73)*1.19 (0.44)
Year = 19940.22 (2.06)**2.55 (1.80)*1.04 (0.88)1.01 (0.95)2.71 (2.12)**2.64 (1.59)3.07 (1.00)
Year = 19950.25 (1.42)0.07 (0.02)2.43 (0.87)2.38 (0.89)3.25 (0.86)9.80 (1.88)*12.47 (1.30)
Year = 1996−0.14 (−0.71)−1.72 (−0.66)0.31 (0.13)3.62 (1.53)4.46 (1.42)7.08 (1.96)**9.62 (1.18)
Year = 1997−0.42 (−2.41)**1.82 (0.98)2.34 (1.57)2.57 (1.52)3.38 (1.87)*3.03 (1.25)2.26 (0.43)
Year = 1998−0.30 (−1.69)*0.30 (0.11)2.83 (1.30)2.90 (1.80)*3.83 (2.07)**1.91 (0.78)−0.99 (−0.23)
Year = 1999−1.12 (−4.13)***−1.00 (−0.24)2.30 (0.31)15.38 (2.21)**18.51 (3.37)***22.06 (4.45)***22.54 (3.02)***
Year = 2000−0.30 (−1.58)1.53 (0.63)4.99 (2.51)**3.81 (2.28)**3.89 (1.80)*2.05 (0.83)−0.22 (−0.05)
Ho/vessel length−0.04 (−0.69)0.00 (0.00)0.26 (0.44)0.10 (0.17)0.17 (0.26)−1.14 (−1.33)−1.37 (−1.10)
Month = May−0.27 (−2.23)**−0.62 (−0.41)−1.95 (−1.14)−4.68 (−2.03)**−8.10 (−3.10)***−12.57 (−3.53)***−22.51 (−4.83)***
Month = June−0.82 (−5.40)***3.47 (2.09)**2.08 (1.21)0.37 (0.16)−3.33 (−1.22)−7.83 (−1.91)*−15.64 (−3.36)***
Month = July−0.38 (−2.61)***−0.78 (−0.27)−1.05 (−0.60)−3.38 (−1.56)−7.62 (−3.10)***−11.20 (−2.77)***−20.72 (−4.18)***
Month = August0.14 (1.33)−6.24 (−1.87)*−5.04 (−2.41)**−7.97 (−3.62)***−13.89 (−5.76)***−20.19 (−5.99)***−31.47 (−8.03)***
Month = September0.61 (5.76)***−5.92 (−2.21)**−7.04 (−3.93)***−9.84 (−4.69)***−16.50 (−6.47)***−24.83 (−7.69)***−37.03 (−9.77)***
Month = October0.04 (0.35)−4.16 (−1.59)−3.86 (−2.37)**−6.78 (−3.15)***−12.67 (−5.32)***−19.85 (−5.89)***−29.86 (−7.11)***
Month = November−0.74 (−4.67)***1.94 (1.19)−0.30 (−0.17)−2.13 (−0.92)−6.83 (−2.58)***−12.97 (−3.33)***−21.54 (−5.22)***
Sea State * 1995−0.36 (−1.76)*5.64 (1.12)−0.76 (−0.25)0.34 (0.11)1.66 (0.40)−2.82 (−0.54)−6.16 (−0.59)
Sea State * 1996−0.24 (−1.05)7.26 (2.01)**6.05 (2.06)**3.70 (1.29)5.47 (1.50)4.96 (1.11)3.76 (0.41)
Sea State * 1997−0.01 (−0.04)3.77 (1.66)*1.10 (0.65)0.50 (0.29)1.53 (0.73)3.02 (1.02)0.23 (0.04)
Sea State * 1998−1.17 (−4.46)***13.78 (3.12)***8.17 (3.12)***9.35 (4.72)***11.60 (5.35)***14.35 (4.32)***18.54 (3.23)***
Sea State * 1999−0.29 (−0.84)14.45 (2.61)***10.68 (1.40)0.71 (0.10)3.16 (0.52)8.57 (1.30)15.56 (1.49)
Sea State * 2000−0.89 (−3.57)***13.40 (2.92)***9.38 (2.67)***16.33 (6.33)***18.97 (6.22)***26.68 (6.37)***32.58 (5.15)***
Constant0.05 (0.06)0.98 (0.10)0.95 (0.11)7.47 (0.86)14.12 (1.41)46.46 (3.66)***74.36 (3.95)***
Sample size2,7842,7842,7842,7842,7842,7842,784
Final sample sizen/a1,8092,4362,6212,6622,7172,782
Pseudo-R20.1780.0800.0890.1130.1340.1570.186
  • Note: z-Statistics in parentheses (based on bootstrapped standard errors for quantile regressions). n/a, not applicable.

  • * Significant at 10%;

  • ** significant at 5%;

  • *** significant at 1%.