Self-Assessment of Map Accuracy for Different Groups of Respondents
| Think Actual Water Quality Is Worse Than Depicted in the Map | Think Actual Water Quality Is the Same As That Depicted in the Map | Think Actual Water Quality Is Better Than Depicted in the Map | Don’t Know | |
|---|---|---|---|---|
| Frequently sail | 11% | 68% | 21% | 0% |
| Never or rarely sail | 17% | 59% | 11% | 14% |
| Frequently hike | 16% | 66% | 12% | 5% |
| Never or rarely hike | 16% | 56% | 11% | 17% |
| Bayfront | 18% | 62% | 14% | 6% |
| Inland | 14% | 56% | 9% | 21% |
| CV response “Yes” | 15% | 52% | 5% | 5% |
| CV response “No” | 17% | 68% | 21% | 22% |
Note: CV, contingent valuation.