Average Willingness to Pay, by County and Respondent Type
Base Model | Distance Model | Geospatial Referencing Model | ||||
---|---|---|---|---|---|---|
Bayfront | Inland | Bayfront | Inland | Bayfront | Inland | |
Door | ||||||
E{WTP} | 508.19 | 115.46 | 409.55 | 161.88 | 382.95 | 89.14 |
95% CIa | [376, 676] | [0,264] | [299.71, 519.35] | [0,311] | [205, 550] | [0, 263] |
Kewaunee | ||||||
E{WTP} | 600.59 | 247.70 | 450.91 | 224.56 | 520.77 | 144.32 |
95% CI | [470, 796] | [0, 417] | [343.85, 566.31] | [0, 390] | [374, 699] | [0, 337] |
Brown | ||||||
E{WTP} | 582.80 | 130.69 | 465.49 | 120.59 | 807.63 | 245.57 |
95% CI | [451, 778] | [0, 272] | [356.00, 586.62] | [0, 261] | [580, 1152] | [0, 486] |
Oconto | ||||||
E{WTP} | 457.83 | 53.19 | 363.37 | 46.81 | 421.67 | 8.64 |
95% CI | [320, 615] | [0, 208] | [244.95, 474.92] | [0, 201] | [272, 570] | [0, 175] |
↵a Calculated using the Krinsky and Robb Procedure (Krinsky and Robb 1986), with 10,000 draws of β.