Balancing Test for the Distribution of the Variables between Matched PDR (X1) and Non-PDR (X0) Groups for Observations after 1978: Covariates That Are Not Balanced
| Epan Kernel Matching, Bandwidth = 0.02 | Uniform Kernel Matching, Bandwidth = 0.02 | |||
|---|---|---|---|---|
| Full sample | Common support | Full sample | Common support | |
| Matching over Full Sample | ||||
| t-Testa | phighsch (0.71:0.72) | phighsch (0.71:0.72) | numf (782:652) | |
| numf (782:655) | ||||
| tdummy7 (0.07:0.17) | tdummy7 (0.07:0.17) | tdummy7 (0.07:0.17) | tdummy7 (0.07:0.16) | |
| tdummy10 (0.47:0.3) | tdummy10 (0.47:0.3) | tdummy10 (0.47:0.31) | tdummy10 (0.47:0.31) | |
| Regression test | phoffw | phoffw | phoffw | |
| phighsch | phighsch | phighsch | phighsch | |
| tdummy7 | tdummy7 | |||
| tdummy10 | tdummy10 | tdummy10 | tdummy10 | |
| Matching within Time Period | ||||
| t-Testa | numf (778:584) | numf (778:590) | ||
| met (0.32:0.21) | ||||
| Regression test | numf | numf | ||
| met | met | |||
Note: We present the covariates for which we could reject the H0: no difference in the mean at the 95% confidence level. tdummy1 to tdummy10 indicate 1949–1954, 1955–1959, 1960–1964, 1965–1969, 1970–1974, 1975–1978, 1979–1982, 1983–1987, 1988–1992, 1993–1997, respectively.
↵a The means for the PDR counties and non-PDR counties are in parentheses.