Summary Statistics of Independent Variables
| Mean | Std. Dev. | |
|---|---|---|
| Soil quality (LCC Scale) | 2.18 | 0.46 |
| Distance to OV (miles) | 22.35 | 9.83 |
| Structure ($1000s) | $106 | $74.17 |
| Number of neighboring organic farms within 5 miles | ||
| 1995 | 0.00 | 0.00 |
| 1996 | 0.00 | 0.00 |
| 1997 | 0.00 | 0.00 |
| 1998 | 0.09 | 0.32 |
| 1999 | 0.45 | 0.65 |
| 2000 | 0.96 | 1.17 |
| 2001 | 1.20 | 1.43 |
| 2002 | 1.67 | 2.03 |
| 2003 | 2.18 | 2.63 |
| 2004 | 2.52 | 2.82 |
| 2005 | 2.81 | 3.24 |
| Number of neighboring organic farms between 5 and 10 miles | ||
| 1995 | 0.00 | 0.00 |
| 1996 | 0.00 | 0.00 |
| 1997 | 0.00 | 0.00 |
| 1998 | 0.27 | 0.57 |
| 1999 | 1.09 | 1.22 |
| 2000 | 2.36 | 2.38 |
| 2001 | 2.95 | 2.98 |
| 2002 | 4.11 | 4.05 |
| 2003 | 5.46 | 5.33 |
| 2004 | 6.17 | 5.75 |
| 2005 | 6.91 | 6.35 |
Note: LCC, Land Capability Classification.