Difference-In-Differences by Municipality Location
Variable | I | II | III | IV |
---|---|---|---|---|
Municipality Not on River | Municipality Not on River | Municipality on Missouri or Mississippi River | Municipality on Missouri or Mississippi River | |
Postflood*100-year floodplain | −0.0277 (0.0231) | −0.0250 (0.0232) | 0.0022 (0.0144) | 0.0020 (0.0144) |
Postflood*500-year floodplain | −0.0466* (0.0251) | −0.0474* (0.0251) | −0.0216* (0.0130) | −0.0213 (0.0131) |
Postflood | −0.0291 (0.0180) | −0.0294 (0.0180) | −0.1049*** (0.0108) | −0.1048*** (0.0108) |
100-year floodplain | −0.0324 (0.0293) | −0.0477 (0.0302) | —0.0279** (0.0135) | −0.0262* (0.0137) |
500-year floodplain | 0.0079 (0.0216) | 0.0024 (0.0217) | −0.0007 (0.0105) | −0.0006 (0.0103) |
Quarter mile of river | — | — | 0.0686 (0.0420) | — |
Distance to river in miles | 0.2181*** (0.0595) | — | −0.0429 (0.0434) | — |
Distance to river in miles squared | −0.1289*** (0.0266) | — | 0.0393 (0.0287) | — |
Eighth-mile band | — | −0.0260 (0.0230) | — | 0.0046 (0.0129) |
Quarter-mile band | — | −0.0394** (0.0164) | — | 0.0115 (0.0092) |
Over one mile band | — | −0.0306 (0.0251) | — | 0.0116 (0.0102) |
Structural, neighborhood, and locational characteristics of property | Y | Y | Y | Y |
Fixed effects: School district. Municipality, Style, and Basement codes | Y | Y | Y | Y |
R2 | 0.7977 | 0.7969 | 0.8168 | 0.8168 |
N | 229.017 | 229.017 | 195.710 | 195.710 |
Note: The dependent variable in all specifications is the natural log of the price in constant 2006 dollars. Errors are clustered by census tract. When errors are clustered in this way, more coefficients are being estimated than clusters, so it is not possible to test that all coefficients are simultaneously zero.
↵* Coefficient significant at the 0.10 level;
↵** coefficient significant at the 0.05 level;
↵*** coefficient significant at the 0.01 level.