Sample and Population Characteristics
Characteristic | Sample | River Basin Populationa |
---|---|---|
Gender distribution (% women) | 54.7 | 51.4 |
Age distribution (%) | ||
18-34 years | 34.1 | 32.5 |
35-59 years | 44.6 | 48.8 |
.60 years | 21.3 | 18.7 |
Average household size (people) | 3.3 | 2.8 |
Share households with children | ||
(%) | 66.2 | 63.8 |
Average disposable household | ||
income (€/month) | 1,940 | 1,763 |
Education distribution (%) | ||
No finished education level | 15.3 | 17.1 |
Primary and secondary school | 64.0 | 69.9 |
Higher education level | ||
(university) | 20.0 | 13.0 |
Overall unemployed (%) | 5.5 | 11.0 |
Employed in agriculture (%) | 6.9 | 9.4 |
↵a Source: Regional institute for Statistics (www.juntadeandalucia.es/institutodeestadistica). Data for the region Andalucía where 90% of the river basin is found.