Tests of Latent Class Numbers
| No. of Classes | Log Likelihood | AIC | BIC |
|---|---|---|---|
| 1 | 21,218.330 | 2,458.660 | 2,476.557 |
| 2 | 21,192.577 | 2,429.154 | 2,464.947 |
| 3 | 21,151.232 | 2,368.464 | 2,422.154 |
| 4 | 21,138.194 | 2,364.388 | 2,435.974 |
| 5 | 21,115.291 | 2,340.582 | 2,430.065 |
Note: AIC, Akaike information criterion; BIC, Bayesian information criterion.