Heteroskedastic Probit Model Individual Beta Terms
| (1) | |
|---|---|
| b - Video service | 3064 (653.5)** |
| b - Parking capacity | 218.4 (97.60) |
| b - Meal | 128.6 (130.50) |
| b - Clothes | 285.1 (106.4)** |
| b - Wildlife refuge | 320.5 (243.30) |
| b - Spring festival | 793.9 (354.1)** |
| b - Tickets and transportation | 730.2 (250.9)** |
| b - Eating area | 296.2 (147.8)** |
| b - Airline tickets | 342.9 (146.9)** |
| b - Clean arrangement | 237.2 (231.70) |
| Gender | 12.59 (4.78)** |
| Age | 4.89 (1.36)** |
| Education | 25.75 (2.36)** |
| Log likelihood | 225,983 |
| AIC | 52,031 |
| N | 50,530 |
Note: Based on the model sekj ~lk zbk(1=j). Standard errors in parentheses. AIC, Akaike information criterion.
↵** Coefficient is significant at the p < 0.05 level.