1997 | 2007 | 2007 | ||||
---|---|---|---|---|---|---|
National | National | Eastern and Western Lowlands Zone | Western Transitional and Western Highlands Zone | High Potential Maize Zone | Central Highlands Zone | |
Demographic Characteristics | ||||||
Number of household members | 6.66 | 5.86 | 6.04 | 6.27 | 6.47 | 4.22 |
Adult equivalents per household | 6.07 | 5.02 | 5.11 | 5.38 | 5.58 | 3.64 |
Household head’s age | 50.76 | 58.69 | 58.61 | 57.56 | 57.90 | 61.29 |
% of female-headed households | 0.13 | 0.24 | 0.31 | 0.23 | 0.19 | 0.20 |
Head with primary education (0/1) | 0.54 | 0.60 | 0.56 | 0.59 | 0.61 | 0.64 |
Head with secondary education (0/1) | 0.20 | 0.26 | 0.22 | 0.26 | 0.31 | 0.26 |
Death of adult since prior survey (0/1) | n.a. | 0.12 | 0.15 | 0.09 | 0.12 | 0.09 |
Death of household head since prior survey (0/1) | 0.00 | 0.05 | 0.07 | 0.04 | 0.05 | 0.03 |
Land, Assets, and Income | ||||||
Acres owned | 3.90 | 4.06 | 4.67 | 3.44 | 4.98 | 2.52 |
Acres owned per capita | 0.65 | 0.87 | 1.02 | 0.64 | 0.98 | 0.74 |
Acres cultivated | 4.82 | 4.43 | 4.85 | 3.97 | 5.57 | 2.70 |
Value of assets per capita (KSh) | 31,432 | 53,228 | 50,703 | 18,445 | 61,327 | 85,875 |
Income per capita (KSh) | 42,723 | 40,065 | 30,495 | 25,253 | 47,546 | 61,189 |
Share of income from crops | 0.41 | 0.44 | 0.38 | 0.51 | 0.38 | 0.55 |
Share of income from livestock | 0.20 | 0.16 | 0.09 | 0.15 | 0.26 | 0.16 |
Share of crop production sold | 0.42 | 0.45 | 0.27 | 0.48 | 0.52 | 0.60 |
Value of crop production per acre (KSh) | 35,787 | 22,387 | 10,881 | 19,382 | 20,670 | 45,811 |
Share of households below national poverty line | 0.57 | 0.40 | 0.53 | 0.52 | 0.33 | 0.15 |
% of households who tried to obtain credit | 0.46 | 0.27 | 0.30 | 0.16 | 0.21 | 0.42 |
% of households who tried and successfully obtained credit | 0.89 | 0.94 | 0.97 | 0.89 | 0.84 | 0.98 |
% of households who tried to obtain in-kind credit | n.a. | 0.42 | 0.28 | 0.60 | 0.21 | 0.73 |
% of households who tried and successfully obtained in-kind credit | n.a. | 0.99 | 1.00 | 0.99 | 0.97 | 1.00 |
% of households with credit constraints | 0.05 | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 |
Rental Participation | ||||||
% of households renting-in | 0.18 | 0.20 | 0.11 | 0.26 | 0.24 | 0.19 |
Acres rented-in (by tenants) | n.a. | 1.73 | 1.68 | 1.64 | 2.33 | 0.81 |
% of households rentingout | n.a. | 0.12 | 0.09 | 0.13 | 0.18 | 0.06 |
Acres rented-out (by landlords) | n.a. | 2.60 | 1.78 | 1.55 | 4.07 | 0.90 |
Number of observations | 1,229 | 1,229 | 367 | 278 | 345 | 239 |
Source: Authors’ computation based on the data.
Note: Sampled districts within each zone are as follows: Eastern and Western Lowlands (Machakos, Mwingi, Makueni, Kitui, Siaya, Kisumu); Western Transitional and Western Highlands (Bungoma, Kisii, Vihiga; Kakamega); High Potential Maize (Trans Zoia, Uasin Gishu, Bomet, Nakuru, Lugari, high-elevation Narok); Central Highlands (Nyeri, Muranga, Meru). KSh, Kenyan shillings; n.a., not available.