Agricultural Productivity of Formal and Informal Land Rights
| OLS | IV | FE | FE-IV | |||||
|---|---|---|---|---|---|---|---|---|
| Coefficient | Std. Err. | Coefficient | Std. Err. | Coefficient | Std. Err. | Coefficient | Std. Err. | |
| Formal title | -0.018 | 0.072 | -0.306 | 0.686 | -0.138 | 0.175 | 0.434 | 0.712 |
| Right to sell | -0.057 | 0.083 | -0.117 | 0.136 | 0.076 | 0.283 | 0.184 | 0.237 |
| Right to lease out | 0.191** | 0.082 | 0.247 | 0.151 | -0.713** | 0.319 | -0.550 | 0.354 |
| Rights of children | 0.006 | 0.077 | 0.060 | 0.159 | 0.144 | 0.304 | 0.213 | 0.364 |
| identical | ||||||||
| Right to plant trees | -0.032 | 0.091 | -0.022 | 0.091 | 0.784* | 0.445 | 0.521 | 0.492 |
| Right to build a tomb | 0.054 | 0.164 | 0.028 | 0.186 | -0.818* | 0.447 | -0.709** | 0.343 |
| Log of plot size | -0.346*** | 0.030 | -0.343*** | 0.031 | -0.213*** | 0.069 | -0.225*** | 0.054 |
| Crop disease | -0.088 | 0.104 | -0.083 | 0.103 | -0.092 | 0.150 | -0.040 | 0.146 |
| Distance from house | -0.003 | 0.002 | -0.002 | 0.002 | -0.004 | 0.007 | -0.004 | 0.006 |
| Red soil | -0.183 | 0.118 | -0.186 | 0.111 | -0.001 | 0.206 | 0.042 | 0.152 |
| Brown or white soil | -0.062 | 0.083 | -0.075 | 0.082 | 0.256* | 0.142 | 0.221 | 0.122 |
| Hilltop plot | -0.206 | 0.245 | -0.142 | 0.347 | -0.428 | 0.353 | -0.486 | 0.330 |
| Hillside plot | -0.117* | 0.069 | -0.127* | 0.072 | -0.184 | 0.163 | -0.172 | 0.115 |
| Irrigated by dam | 0.180** | 0.076 | 0.176** | 0.081 | 0.305* | 0.183 | 0.434* | 0.224 |
| Irrigated by spring | 0.184*** | 0.071 | 0.179** | 0.072 | 0.330 | 0.204 | 0.437** | 0.210 |
| Carbon | -0.683 | 0.862 | -0.340 | 0.898 | -0.292 | 3.122 | 0.052 | 1.627 |
| Nitrogen | 0.954 | 0.992 | 0.593 | 0.994 | 0.143 | 3.178 | -0.173 | 2.251 |
| Soil pH | -0.136 | 1.431 | -0.552 | 1.056 | -28.728** | 13.900 | -23.790 | 15.787 |
| Potassium | 0.208 | 0.283 | 0.185 | 0.202 | -7.854** | 3.193 | -7.659** | 3.265 |
| Clay | 0.198 | 2.473 | -0.395 | 2.715 | -4.215 | 4.663 | -5.186 | 4.195 |
| Silt | -0.666 | 1.894 | -1.031 | 1.469 | 12.342 | 13.122 | 7.583 | 15.184 |
| Sand | -0.578 | 3.206 | -1.313 | 2.876 | 11.514 | 9.149 | 9.878 | 7.295 |
| Intercept | 4.061*** | 0.117 | 4.120*** | 0.154 | 3.823*** | 1.158 | 3.433*** | 0.582 |
| Number of observations | 473 | 473 | 473 | 473 | ||||
| Household fixed effects | No | No | Yes | Yes | ||||
| Bootstrap replications | 500 | — | 500 | — | ||||
| F-statistic (Instrument) | — | 2.89 | — | 9.61 | ||||
| p-Value (all coefficients) | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| p-Value (soil quality) | 0.97 | 0.05 | 0.02 | 0.02 | ||||
| R2 | 0.98 | 0.35 | 0.97 | 0.97 | ||||
Note: The F-statistic is used to assess whether the instrumental variable is weak (Stock and Yogo 2002). The two p-values respectively refer to a test of the null hypothesis that all coefficients are equal to zero, and a test of the null hypothesis that the coefficients on the soil quality measurement variables are equal to zero.
↵*, **, *** Statistical significance at the 10%, 5%, and 1% levels, respectively.