Proportion of Flood Policyholders by State and SFHA Status
SFHA | Non-SFHA | Total | ||||
---|---|---|---|---|---|---|
Obs. | Proportion with Policies | Obs. | Proportion with Policies | Obs. | Proportion with Policies | |
Alabama/Mississippi | 2 | 0.50 | 30 | 0.27 | 32 | 0.28 |
Florida | 78 | 0.74 | 417 | 0.20 | 495 | 0.28 |
Louisiana | 23 | 0.78 | 73 | 0.37 | 96 | 0.47 |
Texas | 19 | 0.95 | 163 | 0.46 | 182 | 0.51 |
Total | 122 | 0.78 | 683 | 0.28 | 805 | 0.36 |
Note:, Obs., observations; SFHA, Special Flood Hazard Area.