Hazardous Waste Calibration First-Stage Hedonic
| Hedonic Estimates | Summary Statistics | ||||||
|---|---|---|---|---|---|---|---|
| Variable | Estimate | Std. Err. | t-Stat. | Mean | Std. Dev. | Min. | Max. |
| Constant/Pricea | 8.803 | 0.061 | 145.350 | 14,558 | 9,063 | 1,870 | 151,085 |
| Square feet (hundreds) | 0.032 | 0.000 | 228.740 | 18.46 | 6.49 | 6.00 | 45.00 |
| Acres | 0.098 | 0.002 | 47.650 | 0.24 | 0.30 | 0.05 | 20.00 |
| Stories | - 0.084 | 0.002 | - 52.420 | 1.14 | 0.34 | 1.00 | 4.00 |
| Bathrooms | 0.054 | 0.001 | 43.570 | 2.53 | 0.81 | 0.50 | 6.00 |
| Age | - 0.006 | 0.000 | - 70.340 | 14.46 | 14.60 | 1.00 | 80.00 |
| Pool | 0.066 | 0.001 | 59.710 | 0.29 | 0.45 | 0.00 | 1.00 |
| Garage | 0.053 | 0.002 | 21.890 | 0.96 | 0.20 | 0.00 | 1.00 |
| NPL inverse distance | - 0.021 | 0.006 | - 3.220 | 0.15 | 0.18 | 0.02 | 14.04 |
| CBD distance | 0.001 | 0.001 | 0.550 | 14.72 | 5.98 | 0.51 | 72.17 |
| Year Dummy Variables | |||||||
| 1991 | - 0.005 | 0.003 | |||||
| 1992 | 0.026 | 0.003 | |||||
| 1993 | 0.098 | 0.003 | |||||
| 1994 | 0.167 | 0.003 | |||||
| 1995 | 0.240 | 0.003 | |||||
| 1996 | 0.299 | 0.002 | |||||
| 1997 | 0.355 | 0.002 | |||||
| 1998 | 0.415 | 0.002 | |||||
| 1999 | 0.487 | 0.002 | |||||
| Statistics | |||||||
| Number of observations | 242,827 | ||||||
| Adjusted R2 | 0.8396 | ||||||
Note: City fixed effects not reported. CBD, central business district; NPL, National Priorities List.
↵a Price is based on 11% of sale value and corresponds to summary statistics.