Descriptive Statistics by Fishery
| Variable | Active Vessels | Exited Vessels | ||
|---|---|---|---|---|
| Mean | Sth. Dev. | Mean | Std. Dev. | |
| Red King Crab Fishery (2000-2004) | ||||
| Total lbs. (year) | 48,983.67 | 28,760.47 | 38,306.87 | 22,310.92 |
| Length | 115.84 | 21.78 | 112.45 | 27.56 |
| Horsepower | 1,033.13 | 465.74 | 983.20 | 474.75 |
| Age | 27.05 | 7.96 | 31.60 | 12.73 |
| Crew | 5.97 | 0.83 | 5.87 | 0.76 |
| Pots | 405.46 | 139.00 | 346.68 | 128.75 |
| Days | 6.38 | 0.99 | 6.40 | 0.99 |
| % revenues | 0.39 | 0.16 | 0.37 | 0.23 |
| % Alaska vessels | 0.42 | NA | 0.40 | NA |
| # of vessels | 107a | NA | 166 | NA |
| Snow Crab Fishery (2001-2005) | ||||
| Total lbs. (year) | 151,121.30 | 76,620.81 | 111,419.00 | 60,912.73 |
| Length | 118.10 | 21.19 | 114.35 | 26.33 |
| Horsepower | 1,020.57 | 350.82 | 944.12 | 440.72 |
| Age | 27.40 | 8.22 | 32.50 | 12.99 |
| Crew | 5.88 | 0.89 | 5.78 | 0.87 |
| Pots | 914.21 | 566.82 | 785.14 | 507.07 |
| Days | 13.57 | 6.08 | 13.36 | 5.73 |
| % revenues | 0.32 | 0.14 | 0.45 | 0.23 |
| % Alaska vessels | 0.34 | NA | 0.46 | NA |
| # of vessels | 90a | NA | 137 | NA |
Second and third columns represent those vessels that were active both before and after the Bering Sea Crab Rationalization Program (BCRP) (Active Vessels); fourth and fifth columns represent those vessels that exited the fishery following the BCRP (Exited Vessels). NA, not applicable.
↵a Activity is defined any vessel that was active following the BCRP; not all 107 (90) vessels participated in each of the years following rationalization within the red king crab (snow crab) fishery.