Confidence Intervals (95%) for the Hypothesis Test That the Mean Technical Efficiency for Active Vessels Exceeds That of Those Who Exit the Fishery
| Red King Crab | Snow Crab | |||||
|---|---|---|---|---|---|---|
| Model | Mean | 2.5% | 97.5% | Mean | 2.5% | 97.5% |
| Probit | 0.1058 | 0.0471 | 0.1583 | 0.0975 | 0.0477 | 0.1459 |
| Logit | 0.1062 | 0.0461 | 0.1592 | 0.0993 | 0.0492 | 0.1477 |
| GEV | 0.1083 | 0.0498 | 0.1611 | 0.1091 | 0.0585 | 0.1578 |
| Two-stage | 0.0166 | -0.0078 | 0.0395 | 0.0304 | 0.0228 | 0.0304 |
Note: GEV, generalized extreme value.