OLS Regressions (without and with Covariates)
Variable (Dependent Variable: Deforestation1997-2000) | Naive | OLS | Naive | OLS | ||||||
Coef. | S.E. | Coef. | S.E. | Coef. | S.E. | Coef. | S.E. | |||
PSA Impact | - 0.006 | 0.004 | - 0.003 | 0.004 | - 0.005 | 0.004 | - 0.004 | 0.004 | ||
Region 1 | - 0.006 | 0.005 | ||||||||
Region 2 | - 0.002 | 0.005 | ||||||||
Region 3 | 0.066*** | 0.004 | ||||||||
Region 4 | - 0.003 | 0.004 | ||||||||
Region 5 | - 0.005 | 0.005 | ||||||||
Region 7 | 0.006 | 0.006 | ||||||||
Distance to San Jose | - 0.000** | 0.000 | - 0.000 | 0.000 | ||||||
Distance to San Jose2 | 0.000* | 0.000 | 0.000 | 0.000 | ||||||
Distance to Nat’l Road | - 0.000** | 0.000 | - 0.000** | 0.000 | ||||||
Distance to Nat’l Road2 | 0.000** | 0.000 | 0.000* | 0.000 | ||||||
Distance to Local Road | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Distance to Local Road2 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Distance to River | 0.000 | 0.000 | 0.000*** | 0.000 | ||||||
Distance to River2 | 0.000 | 0.000 | - 0.000* | 0.000 | ||||||
Slope | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Altitude | - 0.000*** | 0.000 | - 0.000*** | 0.000 | ||||||
Altitude2 | 0.000*** | 0.000 | 0.000*** | 0.000 | ||||||
Precipitation | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Precipitation2 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Constant | 0.006*** | 0.001 | 0.018* | 0.010 | 0.000 | 0.043 | - 0.007 | 0.052 | ||
District fixed effects | No | No | Yes | Yes | ||||||
Observation | 10,108 | 10,108 | 10,108 | 10,108 |
↵*, **, *** Significance at 90%, 95%, and 99%, respectively.