Elasticity Estimates for the Red King Crab and Snow Crab Fisheries
| Variable | Red King Crab | Snow Crab |
| Length | 0.4031 (0.1593, 0.6154) | 0.4173 (0.0925, 0.7026) |
| Hp | 0.0727 (- 0.0297, 0.1818) | 0.1327 (- 0.0185, 0.2845) |
| Crew | 0.3545 (0.1133, 0.5981) | 0.1462 (- 0.0762, 0.3831) |
| Pots | 0.7894 (0.6926, 0.8878) | 0.8805 (0.8029, 0.9594) |
| Days | 0.4693 (0.2645, 0.6629) | 0.0318 (- 0.0502, 0.1097) |
Note: The 95% confidence intervals are expressed in parentheses, resulting from 1,000 draws from the parameter variance-covariance matrix using the Krinsky and Robb (1986, 1990) method. Statistically significant elasticities are bold.