Overview of Attributes and Levels
| WFD | (Non)-Use | Levels | Explanation |
|---|---|---|---|
| Hydromorphology | Walking | Good | Area expansion and nature-friendly dikes/dunes |
| Moderate | Nature-friendly dikes or dunes | ||
| Bad | Current situation: hard water banks | ||
| Chemical water quality | Swimming | Good | High clarity, no algae occurrence or odor |
| Moderate | Medium clarity, occasional algae and odor | ||
| Bad | Current situation: Low clarity, frequent algae and odor problems | ||
| Ecology | Nature amenities | Good | High number and diversity of fish and birds, including rare species |
| Moderate | Medium number and diversity of fish and birds, few rare species | ||
| Bad | Current situation: low number and diversity, hardly any rare species |
Note:WFD, European Water Framework Directive.