Technical Efficiency Descriptive Statistics for the Red King Crab and Snow Crab Fisheries
| Red King Crab | Snow Crab | |||||
|---|---|---|---|---|---|---|
| Model | Mean | Min. | Max. | Mean | Min. | Max. |
| Probit | ||||||
| Overall | 0.8745 | 0.3837 | 1.0000 | 0.8030 | 0.3556 | 1.0000 |
| Exited | 0.8311 | 0.3837 | 0.9650 | 0.7638 | 0.3556 | 1.0000 |
| Active | 0.9417 | 0.8213 | 1.0000 | 0.8626 | 0.3739 | 0.9989 |
| Logit | ||||||
| Overall | 0.8754 | 0.3897 | 1.0000 | 0.8025 | 0.3548 | 1.0000 |
| Exited | 0.8317 | 0.3897 | 0.9642 | 0.7625 | 0.3548 | 1.0000 |
| Active | 0.9432 | 0.8261 | 1.0000 | 0.8634 | 0.3740 | 0.9990 |
| GEV | ||||||
| Overall | 0.8737 | 0.3881 | 1.0000 | 0.8009 | 0.3529 | 1.0000 |
| Exited | 0.8296 | 0.3881 | 0.9630 | 0.7570 | 0.3529 | 0.9989 |
| Active | 0.9421 | 0.8274 | 1.0000 | 0.8677 | 0.3757 | 1.0000 |
| Two-stage | ||||||
| Overall | 0.9586 | 0.7667 | 1.0000 | 0.9298 | 0.5900 | 1.0000 |
| Exited | 0.9257 | 0.7667 | 1.0000 | 0.9181 | 0.5900 | 1.0000 |
| Active | 0.9676 | 0.9079 | 0.9991 | 0.9477 | 0.5971 | 0.9958 |
Note: GEV, generalized extreme value.