Tobit Estimation of Farmland Distribution and Abandonment
| Covariate | Dependent Variable | ||
|---|---|---|---|
| Farmland Pre-1989 (1) | Abandonment (2) | Farmland in 2000 (3) | |
| Elevation | -0.00107*** | -0.000385*** | -0.000152*** |
| (3.52e-05) | (1.06e-05) | (2.50e-05) | |
| Elevation × Ukraine | 0.000766*** | 0.000278*** | 0.000187*** |
| (3.04e-05) | (1.11e-05) | (2.28e-05) | |
| Elevation × Slovakia | 3.01e-06 | 0.000820*** | -7.37e-05*** |
| (8.39e-06) | (1.32e-05) | (9.70e-06) | |
| Elevation × Private land Poland | -0.000283*** | 0.000395*** | 0.000204*** |
| (2.43e-05) | (1.14e-05) | (1.98e-05) | |
| Slope | -0.0320*** | -0.00715*** | -0.00140*** |
| (0.000573) | (0.000147) | (0.000273) | |
| Slope × Ukraine | 0.00409*** | 0.00306*** | 0.00197*** |
| (0.000253) | (0.000105) | (0.000202) | |
| Slope × Slovakia | 0.0109*** | 0.0130*** | -0.00222*** |
| (0.000672) | (0.000296) | (0.000487) | |
| Slope × Private land Poland | 0.00320*** | 0.00717*** | 0.000467 |
| (0.000477) | (0.000181) | (0.000297) | |
| Road density | 0.186*** | -0.112*** | 0.0458*** |
| (0.00311) | (0.00131) | (0.00144) | |
| Roads × Ukraine | -0.0647*** | 0.0338*** | -0.00757*** |
| (0.00218) | (0.000211) | (0.00134) | |
| Roads × Slovakia | -0.0716*** | 0.0581*** | -0.0143*** |
| (0.00209) | (0.00107) | (0.00115) | |
| Roads × Private land Poland | -0.0944*** | 0.0572*** | -0.0168*** |
| (0.00285) | (0.000740) | (0.00148) | |
| Baseline farmland | 0.169*** | 0.818*** | |
| (0.00673) | (0.00723) | ||
| Farmland × Ukraine | -0.130*** | 0.119*** | |
| (0.000233) | (0.000116) | ||
| Farmland × Slovakia | -0.0844*** | -0.0629*** | |
| (0.00292) | (0.00107) | ||
| Farmland × Private land Poland | -0.176*** | 0.100*** | |
| (0.00255) | (0.00397) | ||
| Agricultural soils (0/1) | 0.00601*** | -0.134*** | 0.0253*** |
| (0.00196) | (0.00171) | (0.00196) | |
| Soils × Ukraine | -0.0914*** | 0.157*** | -0.0319*** |
| (0.000801) | (0.00288) | (0.00151) | |
| Soils × Slovakia | -0.0486*** | 0.120*** | -0.0148*** |
| (0.000782) | (0.00179) | (0.00135) | |
| Soils × Private land Poland | -0.0537*** | 0.110*** | -0.0129*** |
| (0.00119) | (0.00118) | (0.00148) | |
| Ukraine | -0.237*** | -0.259*** | -0.136*** |
| (0.0179) | (0.00948) | (0.0151) | |
| Slovakia | -0.144*** | -0.443*** | 0.0484*** |
| (0.0171) | (0.00944) | (0.0144) | |
| Private land Poland | 0.155*** | -0.308*** | -0.105*** |
| (0.0175) | (0.00739) | (0.0121) | |
| Observations | 17,175 | 13,628 | 17,175 |
| Likelihood ratio chi-squared | 16,189.55 | 2,560.24 | 41,667 |
Note: Tobit coefficients shown. Robust clustered standard errors in parentheses. Constant not shown.
* p < 0.1;
** p < 0.05;
↵*** p < 0.01.