Summary Statistics: Average Values for Cells with Baseline Farmland > 0
| Variable | Poland | State | Private | |
|---|---|---|---|---|
| Slovakia | Ukraine | |||
| Mean elevation (meters) | 577.1 | 389.7 | 276.4 | 519.0 |
| Mean slope (degrees) | 13.4 | 8.9 | 10.6 | 14.6 |
| Road density (km/km2) | 0.490 | 0.771 | 0.612 | 0.368 |
| Soil with no restrictions for agriculture | 0.382 | 0.370 | 0.748 | 0.117 |
| Baseline farmland (proportion) | 0.599 | 0.668 | 0.644 | 0.533 |
| Farmland abandoned (abandoned/baseline) | 0.189 | 0.127 | 0.237 | 0.129 |
Source: Authors’ own calculations.