Remotely Sensed Land Use Conversion in China, 1988-2005 (million hectares)
| Land Use in 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Land Use in 1988 | Farm | Forest | Grass | Water | Urban | Unused | Total | Unchanged (%) |
| Farm | 169.0 | 3.4 | 3.5 | 1.1 | 2.8 | 0.6 | 180.3 | 94 |
| Forest | 5.2 | 225.5 | 4.8 | 0.2 | 0.3 | 0.9 | 236.9 | 95 |
| Grass | 7.5 | 8.5 | 277.6 | 0.5 | 0.3 | 10.3 | 304.6 | 91 |
| Water | 0.8 | 0.2 | 0.5 | 20.4 | 0.2 | 0.9 | 23.0 | 89 |
| Urban | 0.5 | 0.1 | 0.1 | 0.2 | 4.4 | 0.0 | 5.2 | 85 |
| Unused | 1.8 | 0.6 | 5.7 | 1.0 | 0.2 | 189.8 | 199.1 | 95 |
| Total | 184.7 | 238.2 | 292.2 | 23.3 | 8.2 | 202.5 | 949.1 | n.a. |
Source: Remote sensing database, Chinese Academy of Science (Liu et al. 2003, 2010).
Note: The number at the intersection of rows and columns with the same land use designation represents hectares that did not change from 1988 to 2005. Reading to the right or left of this number are hectares that were lost to another use by 2005. n.a., not applicable.