Flood Insurance Policies in Force (PIF) in Dougherty County
Year | PIF | % Change |
---|---|---|
1985 | 468 | 3.31 |
1986 | 497 | 6.20 |
1987 | 459 | −7.65 |
1988 | 453 | −1.31 |
1989 | 465 | 2.65 |
1990 | 592 | 27.31 |
1991 | 560 | −5.41 |
1992 | 687 | 22.68 |
1993 | 691 | 0.58 |
1994 | 2,840 | 311.00 |
1995 | 3,404 | 19.86 |
1996 | 2,716 | −20.21 |
1997 | 2,172 | −20.03 |
1998 | 2,436 | 12.15 |
1999 | 2,229 | −8.50 |
2000 | 2,180 | −2.20 |
2001 | 1,973 | −9.50 |
2002 | 1,908 | −3.29 |
2003 | 1,897 | −0.58 |
2004 | 1,877 | −1.05 |
Source: NFIP Legacy System, 2010, “Historical Georgia Policies as of 12/31 Each Year”; Excel file provided by Susan Bernstein, FEMA, May 29, 2012.