Prediction Accuracy and Predictive Power Assessment by Time Period and Land Use Category
| Type | Farm | Forest | Grass | Water | Urban | Unused | Total |
|---|---|---|---|---|---|---|---|
| 1988–1995 | |||||||
| Producer accuracy | 0.915 | 0.928 | 0.859 | 0.844 | 0.736 | 0.927 | 0.904 |
| User accuracy | 0.891 | 0.931 | 0.877 | 0.868 | 0.676 | 0.927 | 0.904 |
| Weighted mean of probabilitiesa | 0.677 | 0.767 | 0.716 | 0.570 | 0.306 | 0.852 | n.a. |
| (0.336) | (0.320) | (0.347) | (0.426) | (0.311) | (0.273) | n.a. | |
| 1995–2000 | |||||||
| Producer accuracy | 0.907 | 0.931 | 0.868 | 0.825 | 0.793 | 0.909 | 0.902 |
| User accuracy | 0.902 | 0.934 | 0.858 | 0.877 | 0.648 | 0.927 | 0.902 |
| Weighted mean of probabilitiesa | 0.680 | 0.766 | 0.690 | 0.586 | 0.344 | 0.863 | n.a. |
| (0.334) | (0.318) | (0.334) | (0.416) | (0.335) | (0.276) | n.a. | |
| 2000–2005 | |||||||
| Producer accuracy | 0.931 | 0.935 | 0.910 | 0.798 | 0.740 | 0.926 | 0.922 |
| User accuracy | 0.920 | 0.947 | 0.888 | 0.844 | 0.709 | 0.946 | 0.922 |
| Weighted mean of probabilitiesa | 0.688 | 0.750 | 0.699 | 0.553 | 0.343 | 0.888 | n.a. |
| (0.342) | (0.314) | (0.347) | (0.416) | (0.337) | (0.271) | n.a. | |
↵a Weighted by the proportion of initial land use in each conversion period. n.a., not applicable.