Marginal Implicit Willingness-to-Pay Estimates
Parameter | % Change in the House Price | Average MWTP (€) |
---|---|---|
View (dummy) | − 3.15 | − 6,233 |
View × Distance (per 100 m) | − 0.24 | − 479 |
20-29 dB (dummy) | − 3.07 | − 6,075 |
30-39 dB (dummy) | − 5.50 | − 10,883 |
40-50 dB (dummy) | − 6.69 | − 13,239 |
Note: The view × distance parameter should be interpreted in relation to the 2,500 m border of the zone. Therefore the effect at 2,500 m equals 0, whereas the effect of a property, e.g., 100 m away from the wind turbine will equal 2,400 × — 0.24. MWTP, marginal willingness to pay.