Water Quality Measure | Unweighted Mean (1) | Cluster-Weighted Mean (2) | Variance-Adjusted Cluster-Weighted Mean (3) | RES Cluster-Adjusted Weighted Mean (4) | n | Studies | Clusters (Kd) |
---|---|---|---|---|---|---|---|
Chlorophyll a (mg/L) | |||||||
Waterfront | 0.737* [−0.044, 1.517] | 0.324* [−0.036, 0.684] | −0.023*** [−0.028, −0.019] | −0.026*** [−0.031, −0.021] | 18 | 3 | 3 |
Nonwaterfront within 500 m | 0.005 [−0.201, 0.211] | 0.01 [−0.085, 0.105] | 0.008*** [0.005, 0.010] | 0.009*** [0.006, 0.012] | 18 | 3 | 3 |
Fecal Coliform (count per 100 mL) | |||||||
Waterfront | −0.018*** [−0.026, −0.011] | −0.037 [−0.088, 0.014] | −0.028 [−0.079, 0.023] | −1.3E-4*** [−1.8E-4, −0.7E-4] | 36 | 4 | 4 |
Nonwaterfront within 500 m | −0.020*** [−0.034, −0.006] | −0.058* [−0.127, 0.010] | −0.061* [−0.129, 0.008] | −0.052** [−0.096, −0.008] | 20 | 3 | 3 |
Water Clarity (Secchi disk depth, m) | |||||||
Waterfront | 0.158 [−6.099, 6.416] | 0.206 [−16.575, 16.987] | 0.191 [−16.590, 16.972] | 0.109*** [0.099, 0.118] | 177 | 18 | 66 |
Nonwaterfront within 500 m | 0.028*** [0.020, 0.036] | 0.042*** [0.025, 0.059] | 0.041*** [0.024, 0.058] | 0.026*** [0.017, 0.034] | 83 | 6 | 19 |
Note: Confidence intervals at the 95% level are displayed in brackets. Only elasticity estimates pertaining to the three most commonly examined water quality measures in the hedonic literature are presented, but the full suite of mean elasticity estimates are presented in Appendix B.2. We present the respective units for each water quality measure in parentheses just as a reference but emphasize that the elasticity estimates are unit-less. RES, random effect size.
↵* p < 0.1;
↵** p < 0.05;
↵*** p < 0.01;