Payment Offer Treatments (US$/Acre/Year) by State
Treatment (% of State-Wide Avg. CRP Rate, Sept. 2017) | Illinois (No. of Obs.) | Indiana (No. of Obs.) | Michigan (No. of Obs.) | Ohio (No. of Obs.) | Three-State Average of IL, IN, OH (No. of Obs.) |
---|---|---|---|---|---|
50 | 90 (30) | 84 (22) | 64 (25) | 80 (20) | 87 (22) |
100 | 180 (33) | 167 (22) | 127 (21) | 161 (32) | 175 (19) |
200 | 360 (33) | 334 (16) | 254 (18) | 322 (31) | 350 (23) |
300 | 540 (29) | 501 (28) | 381 (13) | 483 (30) | 525 (20) |
Total observations | (125) | (88) | (77) | (113) | (84) |
Note: N = 487.