Variable | Mean | Std. Dev. | Min. | Max. |
---|---|---|---|---|
Dependent Variable | ||||
Elasticity | 0.1167 | 0.2543 | −0.6478 | 1.7198 |
Study Area/Commodity Variable | ||||
Waterfronta | 0.6808 | 0.4671 | 0 | 1 |
Mean clarity (Secchi disk depth, m) | 2.34 | 1.97 | 0.38 | 6.45 |
Lake or reservoira | 0.5615 | 0.4972 | 0 | 1 |
Estuarya | 0.4385 | 0.4972 | 0 | 1 |
Waterbody sizeb (sq. km) | 6.8846 | 5.3156 | 0.0002 | 20.8858 |
Median income (thousands, 2017$) | 59.078 | 14.144 | 37.865 | 91.174 |
College degree (% population) | 0.1366 | 0.0414 | 0.0768 | 0.2734 |
Population density (households/sq. km) | 49.91 | 58.38 | 1.41 | 227.96 |
Mean house price (thousands, nominal $) | 211.314 | 131.341 | 31.287 | 675.364 |
Northeasta | 0.2885 | 0.4539 | 0 | 1 |
Midwesta | 0.1923 | 0.3949 | 0 | 1 |
Southa | 0.4846 | 0.5007 | 0 | 1 |
Westa | 0.0346 | 0.1832 | 0 | 1 |
Methodological Variable | ||||
Elasticity variance | 1,228.159 | 18,704.52 | 9.03E-06 | 301,448.5 |
Unpublisheda | 0.1500 | 0.3578 | 0 | 1 |
Not in situ measurea | 0.6115 | 0.4883 | 0 | 1 |
Other water quality variablesa | 0.2192 | 0.4145 | 0 | 1 |
Assessed valuesa | 0.0538 | 0.2261 | 0 | 1 |
Study time period (years) | 10.27 | 3.82 | 3 | 24 |
Time trend (0=1994 to 20=2014) | 8.59 | 6.17 | 0 | 20 |
No spatial methodsa | 0.3808 | 0.4865 | 0 | 1 |
Double-loga | 0.4308 | 0.4961 | 0 | 1 |
Linear-loga | 0.3077 | 0.4624 | 0 | 1 |
Lineara | 0.0385 | 0.1927 | 0 | 1 |
Log-lineara | 0.2231 | 0.4171 | 0 | 1 |
Note: Unweighted descriptive statistics are presented for n = 260 elasticity estimates in the meta-dataset per-taining to water clarity. Estimates are based on 18 primary hedonic studies, corresponding to 66 study-housing market clusters.
↵a Independent variables that are dummy variables.
↵b Size of the waterbody (or waterbodies) examined in the primary studies was only available for n = 79 of the 260 observations in the meta-dataset pertaining to water clarity. If multiple waterbodies were examined in the primary study hedonic regression models, the average waterbody size is reported.