Imputations of Land Value and Formal Title
Land Value | Formal Title | |||
---|---|---|---|---|
Variable | Coefficient | Std. Err. | Coefficient | Std. Err. |
Plot size | 0.051*** | 0.017 | 0.000*** | 0.000 |
Family-owned plot | −0.040 | 2.221 | 0.028 | 0.046 |
Hillside plot | −2.339** | 2.499 | −0.001 | 0.000 |
Lowland plot | −2.384 | 2.019 | −0.120 | 0.130 |
Distance from house | −0.061 | 0.026 | −0.001*** | 0.001 |
Distance from road | 0.033 | 0.046 | −0.043* | 0.136 |
Sand deposit | −196.673** | 91.667 | −0.721 | 0.441 |
Sediment deposit | −0.764 | 2.994 | −0.243* | 0.139 |
Weak slope | 0.748 | 1.788 | 0.084 | 0.054 |
Moderate slope | 9.621 | 6.419 | 0.047 | 0.073 |
Steep slope | 12.492 | 9.962 | 0.076 | 0.147 |
Sand soil | −2.748 | 2.474 | −0.071 | 0.110 |
Clay soil | −0.849 | 2.119 | −0.044 | 0.099 |
Loam soil | −5.459* | 2.922 | −0.063 | 0.123 |
Irrigated plot | 4.734*** | 1.669 | 0.026 | 0.102 |
Irrigated by retention dam | 2.242 | 4.387 | 0.003 | 0.142 |
Irrigation by derivation dam | 4.221 | 3.825 | 0.375*** | 0.133 |
Irrigated by spring | −1.919 | 4.055 | 0.250* | 0.139 |
Irrigated by rain | 2.427 | 3.703 | 0.113 | 0.097 |
Hill bottom rice plot | −5.826** | 2.421 | −0.116 | 0.265 |
Terraced rice plot | −3.321 | 2.792 | 0.678*** | 0.141 |
Hill bottom plot | −4.391** | 2.054 | −0.094 | 0.120 |
Hillside plot (sloped) | −10.144 | 7.476 | −0.058 | 0.148 |
Hilltop plot (flat) | −8.103 | 5.418 | −0.091 | 0.157 |
Very bad soil quality | 0.301 | 10.197 | 0.156 | 0.164 |
Bad soil quality | −0.502 | 2.156 | 0.004 | 0.064 |
Good soil quality | 2.903 | 2.004 | 0.026 | 0.056 |
Very good soil quality | 0.069 | 3.065 | 0.151* | 0.086 |
Intercept | 2.320 | 3.627 | 0.155 | 0.117 |
Number of observations | 731 | 736 | ||
Commune dummies | Yes | Yes | ||
p-Value (all coefficients) | 0.00 | 0.00 | ||
R2 | 0.44 | 0.23 |
↵*, **, *** Significance at the 10%, 5%, and 1% levels, respectively.