Descriptive Statistics (n = 353)
Variable | Mean | Std. Err. |
---|---|---|
Dependent Variable | ||
Contract (1 if fixed rent; 0 if sharecropping) | 0.293 | 0.031 |
Plot Characteristics | ||
Plot size (ares) | 108.812 | 5.095 |
Imputed land value (100,000 ariary) | 13.026 | 0.567 |
Imputed land title dummy | 0.402 | 0.013 |
Rice plot dummy | 0.866 | 0.024 |
Hillside plot dummy | 0.054 | 0.015 |
Lowland plot dummy | 0.105 | 0.022 |
Irrigated plot dummy | 0.762 | 0.029 |
Distance from house to plot (walking minutes) | 32.769 | 2.047 |
Landlord Household Characteristics | ||
L household size (individuals) | 5.539 | 0.157 |
L household dependency ratio | 0.456 | 0.016 |
L age (years) | 52.889 | 1.038 |
L female dummy | 0.153 | 0.022 |
L education (completed years) | 5.228 | 0.280 |
L household assets per capita (100,000 ariary) | 2.142 | 0.313 |
L household income per capita (100,000 ariary) | 1.058 | 0.147 |
L household liquidity constraint dummy | 0.249 | 0.029 |
Tenant Household Characteristics | ||
T household size (individuals) | 5.695 | 0.166 |
T dependency ratio | 0.430 | 0.015 |
T age (years) | 38.482 | 0.637 |
T education (completed years) | 6.082 | 0.228 |
T household assets per capita (100,000 ariary) | 3.012 | 0.335 |
T household income per capita (100,000 ariary) | 1.085 | 0.112 |
T household liquidity constraint dummy | 0.365 | 0.033 |
Landlord-Tenant Match Characteristics | ||
T is kin dummy | 0.654 | 0.033 |
T introduced by kin dummy | 0.051 | 0.016 |
T introduced by other than kin dummy | 0.028 | 0.011 |
T is a friend dummy | 0.267 | 0.031 |
T chosen because kin dummy | 0.243 | 0.028 |
T chosen for his wealth dummy | 0.076 | 0.018 |
T chosen for his honesty dummy | 0.136 | 0.025 |
T chosen for his risk-bearing ability dummy | 0.004 | 0.003 |
T chosen to return a favor dummy | 0.004 | 0.002 |
Time spent looking for a tenant (days) | 1.210 | 0.134 |
Other potential tenants considered (individuals) | 1.528 | 0.179 |
Relationship length (years) | 2.142 | 0.133 |
Geographical Indicators | ||
Commune 1 | 0.095 | 0.016 |
Commune 2 | 0.233 | 0.030 |
Commune 3 | 0.204 | 0.026 |
Commune 4 | 0.114 | 0.021 |
Commune 5 | 0.271 | 0.033 |
Commune 6 | 0.083 | 0.015 |
Note: L, landlord; T, tenant.