Variable | Mean | SD | Min. | Max. | N |
---|---|---|---|---|---|
Dependent variables | |||||
Perceived tenure security (wave 1) | 0.36 | 0.48 | 0 | 1 | 763 |
Perceived tenure security (wave 2) | 0.53 | 0.50 | 0 | 1 | 760 |
Perceived tenure security (wave 3) | 0.86 | 0.35 | 0 | 1 | 777 |
Land conflict (wave 1) | 0.10 | 0.30 | 0 | 1 | 741 |
Land conflict (wave 2) | 0.09 | 0.29 | 0 | 1 | 763 |
Land conflict (wave 3) | 0.09 | 0.29 | 0 | 1 | 773 |
Pastoral land conflict (wave 1) | 0.03 | 0.16 | 0 | 1 | 741 |
Pastoral land conflict (wave 2) | 0.06 | 0.24 | 0 | 1 | 763 |
Pastoral land conflict (wave 3) | 0.07 | 0.26 | 0 | 1 | 773 |
Other land conflict (wave 1) | 0.07 | 0.26 | 0 | 1 | 741 |
Other land conflict (wave 2) | 0.04 | 0.18 | 0 | 1 | 763 |
Other land conflict (wave 3) | 0.02 | 0.15 | 0 | 1 | 773 |
New land certificate (wave 2) | 0.02 | 0.14 | 0 | 1 | 766 |
New land certificate (wave 3) | 0.14 | 0.35 | 0 | 1 | 766 |
Main explanatory variables | |||||
Dry spell (wave 1) | 0.19 | 0.39 | 0 | 1 | 778 |
Dry spell (wave 2) | 0.41 | 0.49 | 0 | 1 | 778 |
Dry spell (wave 3) | 1.45 | 0.50 | 0 | 2 | 778 |
Precipitation CV (wave 1) | 2.02 | 0.17 | 1.67 | 2.31 | 778 |
Precipitation CV (wave 2) | 1.74 | 0.16 | 1.47 | 2.03 | 778 |
Precipitation CV (wave 3) | 1.54 | 0.12 | 1.35 | 1.86 | 778 |
Weather controls | |||||
Median temperature (wave 1) | 24.95 | 0.69 | 22.69 | 25.65 | 778 |
Median temperature (wave 2) | 24.84 | 0.70 | 22.90 | 25.61 | 778 |
Median temperature (wave 3) | 23.66 | 0.74 | 22.02 | 24.46 | 778 |
Household and farm controls | |||||
Household size (wave 1) | 4.91 | 2.26 | 1 | 18 | 778 |
Household size (wave 2) | 5.28 | 2.33 | 1 | 19 | 778 |
Household size (wave 3) | 5.37 | 2.32 | 1 | 15 | 778 |
Household owns livestock (wave 1) | 0.67 | 0.47 | 0 | 1 | 778 |
Household owns livestock (wave 2) | 0.82 | 0.39 | 0 | 1 | 778 |
Household owns livestock (wave 3) | 0.82 | 0.39 | 0 | 1 | 778 |
Farm size (in ha) (wave 1) | 1.60 | 1.03 | 0.00 | 6.07 | 770 |
Farm size (in ha) (wave 2) | 1.69 | 1.03 | 0.02 | 6.27 | 771 |
Farm size (in ha) (wave 3) | 1.51 | 0.92 | 0.002 | 6.18 | 777 |
Number of plots (wave 1) | 2.59 | 1.16 | 1 | 7 | 770 |
Number of plots (wave 2) | 2.45 | 1.05 | 1 | 7 | 766 |
Number of plots (wave 3) | 2.82 | 1.24 | 1 | 7 | 777 |
Main channels | |||||
Agricultural production (kg/ha) (wave 1) | 1,643.55 | 2,155.63 | 0.00 | 14,645.78 | 739 |
Agricultural production (kg/ha) (wave 2) | 1,647.68 | 1,849.42 | 0.00 | 11,627.17 | 752 |
Agricultural production (kg/ha) (wave 3) | 3,079.35 | 4,323.61 | 204.99 | 33,286.53 | 773 |
Total net income (wave 1) | 1,499.74 | 1,766.98 | −584.70 | 10,306.70 | 778 |
Total net income (wave 2) | 1,692.99 | 1,995.52 | −235.69 | 11,821.62 | 778 |
Total net income (wave 3) | 2,137.04 | 2,188.23 | −252.26 | 11,385.66 | 778 |
Net wage income (wave 1) | 276.14 | 1,086.49 | 0.00 | 17,060.92 | 778 |
Net wage income (wave 2) | 138.00 | 386.48 | 0.00 | 7,056 | 778 |
Net wage income (wave 3) | 224.10 | 627.45 | 0.00 | 10,277 | 778 |
Wage employment (wave 1) | 0.35 | 0.48 | 0 | 1 | 778 |
Wage employment (wave 2) | 0.42 | 0.49 | 0 | 1 | 778 |
Wage employment (wave 3) | 0.39 | 0.49 | 0 | 1 | 777 |
Sources: Trans-SEC household panel survey (waves 1–3), CHIRPS (precipitation), and ERA5 (temperature).
Note: The balanced sample comprises 778 households surveyed in all three waves. For some households, information is missing for some variables.