Effects of Weather on Perceived Tenure Security (OLS)
| Dependent Variable | Perceived Tenure Security | |||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Dry spell | −0.05*** | −0.05*** | ||
| (0.01) | (0.01) | |||
| Precipitation CV | −0.23*** | −0.23*** | ||
| (0.05) | (0.06) | |||
| Median temperature | −0.20 | −0.20 | −0.06 | −0.06 |
| (0.13) | (0.13) | (0.08) | (0.08) | |
| Household controls | No | Yes | No | Yes |
| Household fixed effects | Yes | Yes | Yes | Yes |
| Enumerator fixed effects | Yes | Yes | Yes | Yes |
| Wave fixed effects | Yes | Yes | Yes | Yes |
| R-squared | 0.79 | 0.79 | 0.79 | 0.79 |
| N | 2,288 | 2,288 | 2,288 | 2,288 |
Sources: Trans-SEC household panel survey (waves 1–3), CHIRPS (precipitation), and ERA5 (temperature).
Note: Standard errors are clustered at the level of the precipitation data points.
* p < 0.10;
** p < 0.05;
↵*** p < 0.01.